FY2024 Information transmission test using the nationwide instantaneous warning system (J-Alert)
Update date: April 1, 2024
We will conduct an information transmission test using the nationwide instantaneous warning system (J-Alert).
In the event of a disaster such as an earthquake or armed attack, we use the disaster prevention administrative radio and Inagi City email distribution service to reliably convey emergency information from the country sent from the National Instant Warning System (J-Alert) to everyone. We will conduct an information transfer test.
When the exam is held, we will send information about the exam via Inagi City's email distribution service, so please register.
Inagi City email distribution service
Click here to register for the Inagi City email distribution service.
Implementation date and time
Implementation month | Implementation content | Implementation date and time | |
---|---|---|---|
April | Periodic information transfer tests | 24th | 14:00 |
May | National simultaneous information transmission test [1st] | The 22nd | 11:00 |
June | Periodic information transfer tests | 26th | 14:00 |
July | Periodic information transfer tests | 24th | 14:00 |
August | National simultaneous information transmission test [2nd] | 28th day | 11:00 |
September | Periodic information transfer tests | 25th | 14:00 |
October | Periodic information transfer tests | The 23rd | 14:00 |
November | National simultaneous information transmission test [3rd] | The 20th | 11:00 |
December | Periodic information transfer tests | 25th | 14:00 |
January | Periodic information transfer tests | The 22nd | 14:00 |
February | National simultaneous information transmission test [4th] | 12th | 11:00 |
March | Periodic information transfer tests | 26th | 14:00 |
Exams may be canceled depending on circumstances such as the occurrence of a disaster.
Information transmission content
Information transmission means | Contents | |
---|---|---|
Disaster prevention administrative radio | Ping Pong Pan Pong (call sign) | |
"This is a J-Alert test." | ||
"This is a J-Alert test." | ||
"This is a J-Alert test." | ||
"This is Inagi City." | ||
Ping Pong Pan Pong (call sign) | ||
Inagi City email distribution service | Periodic information transfer tests | Nationwide information transmission test |
Title: Civil protection information | Title: Civil protection information | |
Civil protection information has been issued by the government. | Civil protection information has been issued by the government. | |
We will notify you of information distributed by the Fire and Disaster Management Agency. | We will notify you of information distributed by the Fire and Disaster Management Agency. | |
========= | ========= | |
[Training] This is a test email for J-ALERT. [Training] | ||
"Instant speech synthesis" | "Instant speech synthesis" | |
January 1, 2018 00:00 (Note 1) | May 20, 2020 11:00 (Note 2) | |
This is a J-Alert test. | This is a J-Alert test. | |
Target area: [Training] All areas [Training] | Target area: Nationwide | |
========= | ========= | |
This email is automatically sent based on J-ALERT information sent by the Fire and Disaster Management Agency. | This email is automatically sent based on J-ALERT information sent by the Fire and Disaster Management Agency. |
Note 1: This date and time will always be displayed.
Note 2: The test implementation date and time will be displayed.
Inquiries regarding this page
Inagi City Fire Department Headquarters Disaster Prevention Division
2111 Higashi-Naganuma, Inagi-shi, Tokyo (Inagi Fire Department)
Phone: 042-377-7119 Fax: 042-377-0119