Results of the House of Councillors Election held on July 10, 2016
Updated: July 11, 2016
We would like to inform you of the voting and vote counting results for the House of Councilors election held on July 10, 2016.
Inagi City vote count results
Selected by Tokyo
July 10, 2016 Executive Councilor (Tokyo Metropolitan) member election vote counting results finalized at 23:25 | ||
---|---|---|
Candidate name | Party name | Inagi City |
(in order of notification) | Number of votes (votes) | |
Takagi Saya | new party reform | 344.000 |
Mariko Suzuki | Party that Values the Japanese Heart | 742.000 |
Yasuo Tanaka | Osaka Restoration Association | 3,302.000 |
Yokobori Kiku | Independent | 67.000 |
Rena Masuyama | Social Democratic Party | 639.000 |
Yukio Iwasaka | Independent | 30.000 |
Tokuma | Happiness Realization Party | 126.000 |
Yohei Miyake | Independent | 1,369.000 |
Mitsuo Matayoshi | World Economic Community Party | 36.000 |
Taku Yamazoe | Japanese Communist Party | 4,293.000 |
Toshiko Takeya | Komeito | 4,596.000 |
Tatsuo Suzuki | Independent | 89.000 |
Kaori Sato | Independent | 384.872 |
Masaharu Nakagawa | LDP | 6,413.000 |
Nobuyuki Suzuki | Restoration Party/Shinpu | 241.000 |
Toshio Ogawa | Democratic Party | 3,404.000 |
Kentaro Asahi | LDP | 3,612.000 |
Hidetoshi Yanagisawa | Independent | 95.000 |
Kouki Kobayashi | voice of national anger | 463.000 |
Kimiaki Harada | Independent | 26.000 |
Renho | Democratic Party | 8,756.000 |
Yokokume Katsuhito | Independent | 2,278.000 |
Fumihiko Otsuki | No political party affiliation | 19.000 |
Hitoshi Sato | No political party affiliation | 56.127 |
Ryoji Samejima | No political party affiliation | 26.000 |
Takashi Fukae | No political party affiliation | 24.000 |
Kazuyuki Hamada | Independent | 158.000 |
Fujishiro Yoko | challenged japan | 19.000 |
Himejikenji | Global Peace Party | 25.000 |
Koji Kawakami | Independent | 27.000 |
Katsuko Inumaru | Katsuko Inumaru and the Republican Party | 33.000 |
proportional representation election
House of Councillors (proportional representation) election results confirmed at 1:43 | |
---|---|
Name of political party, etc. with list notification | Inagi City |
(in order of notification) | Number of votes (votes) |
Social Democratic Party | 1,160.000 |
voice of national anger | 628.000 |
Osaka Restoration Association | 3,302.000 |
Komeito | 4,279.288 |
Japanese Communist Party | 5,717.999 |
Happiness Realization Party | 131.000 |
LDP | 14,125.710 |
new party reform | 651.000 |
Party that Values the Japanese Heart | 638.549 |
Party of Life, Taro Yamamoto and Friends | 1,146.000 |
Democratic Party | 9,137.450 |
No political party affiliation | 722.000 |
Voting results in Inagi City
Selected by Tokyo
House of Councilors (Tokyo elected) member election voting results finalized at 9:41 p.m. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
voting district | voting place | Number of voters (people) | Number of voters (people) | Voter turnout (%) | ||||||
Man | woman | total | Man | woman | total | Man | woman | total | ||
1 | Inagi Daiichi Elementary School Gymnasium | 2,868 | 2,549 | 5,417 | 1,577 | 1,472 | 3,049 | 54.99 | 57.75 | 56.29 |
2 | welfare center | 3,410 | 3,230 | 6,640 | 1,952 | 1,847 | 3,799 | 57.24 | 57.18 | 57.21 |
3 | Fourth nursery school | 1,613 | 1,645 | 3,258 | 892 | 968 | 1,860 | 55.30 | 58.84 | 57.09 |
4 | Inagi Daini Elementary School Gymnasium | 1,139 | 1,073 | 2,212 | 616 | 627 | 1,243 | 54.08 | 58.43 | 56.19 |
5 | Inagi Daishi Elementary School Gymnasium | 2,519 | 2,310 | 4,829 | 1,505 | 1,371 | 2,876 | 59.75 | 59.35 | 59.56 |
6 | Inagi Daishi Junior High School Gymnasium | 1,740 | 1,662 | 3,402 | 943 | 922 | 1,865 | 54.20 | 55.48 | 54.82 |
7 | Hirao Elementary School Gymnasium | 1,416 | 1,476 | 2,892 | 768 | 796 | 1,564 | 54.24 | 53.93 | 54.08 |
8 | Daimaru District Hall | 2,726 | 2,483 | 5,209 | 1,617 | 1,453 | 3,070 | 59.32 | 58.52 | 58.94 |
9 | Friend Hirao common room | 2,161 | 2,264 | 4,425 | 1,254 | 1,273 | 2,527 | 58.03 | 56.23 | 57.11 |
10 | Inagi Daiichi Elementary School Gymnasium | 2,247 | 2,103 | 4,350 | 1,321 | 1,192 | 2,513 | 58.79 | 56.68 | 57.77 |
11 | Koyodai Elementary School Gymnasium | 2,644 | 2,755 | 5,399 | 1,705 | 1,746 | 3,451 | 64.49 | 63.38 | 63.92 |
12 | Hirao Neighborhood Hall | 1,098 | 1,195 | 2,293 | 696 | 783 | 1,479 | 63.39 | 65.52 | 64.50 |
13 | Shiroyama Elementary School Gymnasium | 1,873 | 1,954 | 3,827 | 1,390 | 1,407 | 2,797 | 74.21 | 72.01 | 73.09 |
14 | Nagamine Elementary School Gymnasium | 1,887 | 2,075 | 3,962 | 1,186 | 1,219 | 2,405 | 62.85 | 58.75 | 60.70 |
15 | Wakabadai Elementary School Gymnasium | 2,223 | 2,332 | 4,555 | 1,522 | 1,575 | 3,097 | 68.47 | 67.54 | 67.99 |
16 | Inagi Third Junior High School Gymnasium | 1,963 | 1,855 | 3,818 | 1,137 | 1,085 | 2,222 | 57.92 | 58.49 | 58.20 |
17 | Inagi 6th Junior High School entrance/exit | 2,053 | 2,196 | 4,249 | 1,444 | 1,493 | 2,937 | 70.34 | 67.99 | 69.12 |
total | 35,580 | 35,157 | 70,737 | 21,525 | 21,229 | 42,754 | 60.50 | 60.38 | 60.44 | |
last election | 34,080 | 33,493 | 67,573 | 19,093 | 18,274 | 37,367 | 56.02 | 54.56 | 55.30 | |
Note: Voting District 13 includes absentee voters. |
proportional representation election
House of Councillors (proportional representation) election results confirmed at 9:41 p.m. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
voting district | voting place | Number of voters (people) | Number of voters (people) | Voter turnout (%) | ||||||
Man | woman | total | Man | woman | total | Man | woman | total | ||
1 | Inagi Daiichi Elementary School Gymnasium | 2,868 | 2,549 | 5,417 | 1,577 | 1,472 | 3,049 | 54.99 | 57.75 | 56.29 |
2 | welfare center | 3,410 | 3,230 | 6,640 | 1,952 | 1,847 | 3,799 | 57.24 | 57.18 | 57.21 |
3 | Fourth nursery school | 1,613 | 1,645 | 3,258 | 892 | 968 | 1,860 | 55.30 | 58.84 | 57.09 |
4 | Inagi Daini Elementary School Gymnasium | 1,139 | 1,073 | 2,212 | 616 | 627 | 1,243 | 54.08 | 58.43 | 56.19 |
5 | Inagi Daishi Elementary School Gymnasium | 2,519 | 2,310 | 4,829 | 1,505 | 1,371 | 2,876 | 59.75 | 59.35 | 59.56 |
6 | Inagi Daishi Junior High School Gymnasium | 1,740 | 1,662 | 3,402 | 943 | 922 | 1,865 | 54.20 | 55.48 | 54.82 |
7 | Hirao Elementary School Gymnasium | 1,416 | 1,476 | 2,892 | 768 | 796 | 1,564 | 54.24 | 53.93 | 54.08 |
8 | Daimaru District Hall | 2,726 | 2,483 | 5,209 | 1,617 | 1,453 | 3,070 | 59.32 | 58.52 | 58.94 |
9 | Friend Hirao common room | 2,161 | 2,264 | 4,425 | 1,254 | 1,272 | 2,526 | 58.03 | 56.18 | 57.08 |
10 | Inagi Daiichi Elementary School Gymnasium | 2,247 | 2,103 | 4,350 | 1,321 | 1,192 | 2,513 | 58.79 | 56.68 | 57.77 |
11 | Koyodai Elementary School Gymnasium | 2,644 | 2,755 | 5,399 | 1,705 | 1,746 | 3,451 | 64.49 | 63.38 | 63.92 |
12 | Hirao Neighborhood Hall | 1,098 | 1,195 | 2,293 | 695 | 783 | 1,478 | 63.30 | 65.52 | 64.46 |
13 | Shiroyama Elementary School Gymnasium | 1,873 | 1,954 | 3,827 | 1,389 | 1,407 | 2,796 | 74.16 | 72.01 | 73.06 |
14 | Nagamine Elementary School Gymnasium | 1,887 | 2,075 | 3,962 | 1,186 | 1,219 | 2,405 | 62.85 | 58.75 | 60.70 |
15 | Wakabadai Elementary School Gymnasium | 2,223 | 2,332 | 4,555 | 1,522 | 1,574 | 3,096 | 68.47 | 67.50 | 67.97 |
16 | Inagi Third Junior High School Gymnasium | 1,963 | 1,855 | 3,818 | 1,137 | 1,085 | 2,222 | 57.92 | 58.49 | 58.20 |
17 | Inagi 6th Junior High School entrance/exit | 2,053 | 2,196 | 4,249 | 1,444 | 1,493 | 2,937 | 70.34 | 67.99 | 69.12 |
total | 35,580 | 35,157 | 70,737 | 21,523 | 21,227 | 42,750 | 60.49 | 60.38 | 60.44 | |
last election | 34,080 | 33,493 | 67,573 | 19,089 | 18,273 | 37,362 | 56.01 | 54.56 | 55.29 | |
Note: Voting District 13 includes absentee voters. |
Tokyo election results
Tokyo Metropolitan Election Commission “Voting Results” page (external link)
Nationwide voting results
Inquiries regarding this page
Inagi City Election Commission Secretariat
2111 Higashi-Naganuma, Inagi-shi, Tokyo
Phone: 042-378-2111 Fax: 042-377-4781