Local Measurement Results of Space Radiation Levels in Childcare Centers for Infants and Young Children (Updated January 1, 2017)
Measurements of the ambient radiation levels were conducted in accordance with the city's policy for measuring ambient radiation levels in childcare facilities, and the results are hereby announced.
Furthermore, there were no areas identified that require cleaning or other actions (areas exceeding the judgment criterion of 0.23 microsieverts per hour).
Since fiscal year 2015, measurements have been conducted at Shiroyama Nursery School Minamiyama, Hongō Yushi Nursery School (formerly the Second Nursery School), and the certified children's garden (Kodomo no Mori Childcare Center).
Measurement Results (Conducted in Fiscal Year 2016)
Third Nursery School (Measurement Date: August 1, 2016, Weather: Cloudy)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
East Side End of the Terrace | 0.062 |
Toddler Sandbox | 0.037 |
Infant Sandpit | 0.038 |
South Side Trees | 0.036 |
Next to the Leaf Mold Storage Area | 0.038 |
Fourth Nursery School (Measurement Date: August 3, 2016, Weather: Clear)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
In front of the tire playground | 0.062 |
New Warehouse Front | 0.065 |
0-Year-Old Child Terrace Corner | 0.067 |
Toy Warehouse Front | 0.064 |
Hall Terrace Front | 0.066 |
Fifth Nursery School (Measurement Date: August 5, 2015, Weather: Clear)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
Slope Entrance Drainage Ditch | 0.052 |
Under the cherry tree in the garden | 0.044 |
Sandpit | 0.032 |
2F Terrace Drainage Ditch | 0.057 |
Under the west side downspout on the 2nd floor | 0.068 |
Dairokku Nursery School (Measurement Date: July 6, 2016, Weather: Cloudy)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
Next to the garden field | 0.063 |
Terrace in front of the new building and the main building | 0.068 |
0-Year-Old Child Terrace Front | 0.065 |
Playground Equipment in the Garden | 0.064 |
New School Building Entrance | 0.090 |
Hirao Nursery School (Measurement Date: July 12, 2016, Weather: Cloudy)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
Shed Front Drain | 0.067 |
0-Year-Old Child Pre-Flowing Mas | 0.076 |
Drainage Pipe | 0.062 |
Under the Drainage Pipe | 0.062 |
Flowing Masu | 0.072 |
Matsuba Nursery School (Measurement Date: July 5, 2016, Weather: Cloudy)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
Field | 0.059 |
Sandpit | 0.049 |
Entrance | 0.049 |
Koyodai Nursery School (Measurement Date: July 4, 2016, Weather: Clear)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
Firewood Storage | 0.056 |
Sandpit | 0.046 |
In front of the log house | 0.044 |
Field near the entrance | 0.058 |
School Building Side Field | 0.062 |
Shiroyama Nursery School (Measurement Date: July 4, 2016, Weather: Clear)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
Toddler Sandbox | 0.045 |
Infant Sandpit | 0.053 |
Drainage ditch in front of the entrance | 0.067 |
Bicycle Parking Drainage | 0.083 |
Garden Mound | 0.052 |
Nagamine Nursery School (Measurement Date: July 15, 2016, Weather: Cloudy)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
Next to the Gate | 0.099 |
Sandpit | 0.067 |
Before the 3-Year-Old Class | 0.082 |
Slope | 0.057 |
2nd Floor Veranda | 0.098 |
Wakabadai Baobab Nursery School (Measurement Date: July 15, 2016, Weather: Cloudy)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
West Slope Bottom | 0.052 |
Garden Side Ditch | 0.060 |
Center of the Garden | 0.049 |
East Side of the Garden | 0.061 |
Field | 0.053 |
Mominoki Nursery School Wakabadai (Measurement Date: July 15, 2016, Weather: Cloudy)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
Infant Sandpit | 0.057 |
Outdoor Staircase Tunnel | 0.074 |
Garden Side Ditch | 0.064 |
Toddler Sandbox | 0.056 |
Under the Hut | 0.058 |
Nakajima Yushi Nursery School (Measurement Date: July 5, 2016, Weather: Cloudy)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
Mound | 0.037 |
Water Fountain | 0.087 |
Sandpit | 0.038 |
Field | 0.072 |
In front of the flower bed | 0.070 |
Shiroyama Nursery School Minamiyama (Measurement Date: July 8, 2016, Weather: Clear)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
Sandbox 1 | 0.057 |
Sandpit 2 | 0.040 |
2nd Floor Drainage Ditch | 0.033 |
3rd Floor Drainage Ditch | 0.026 |
Hongo Yushi Nursery School (Measurement Date: July 5, 2016, Weather: Cloudy)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
Biotope Front | 0.089 |
In front of the flower bed | 0.078 |
Sandpit | 0.051 |
Under the Stairs | 0.057 |
Next to the parking lot | 0.094 |
Pinocchio Nursery Inagi Garden (Measurement Date: July 19, 2016, Weather: Clear)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
Emergency Exit Entrance | 0.092 |
Childcare Center Entrance | 0.108 |
Near the Childcare Center Planter | 0.074 |
Station Front Square (Lawn) | 0.057 |
Station Front Plaza (Concrete) | 0.047 |
Inagi Kirara Nursery School (Measurement Date: July 14, 2016, Weather: Clear)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
Main Entrance | 0.090 |
Next to the apartment | 0.086 |
Staff Entrance | 0.091 |
Kitchen Entrance | 0.098 |
Buggy Parking | 0.097 |
Ask Yanokuchi Nursery School (Measurement Date: July 19, 2016, Weather: Clear)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
Emergency Exit for Infants Room | 0.067 |
In front of the entrance | 0.070 |
Flower Bed | 0.069 |
Child Evacuation Exit | 0.098 |
Laugh Crew Wakabadai Nursery School (Measurement Date: July 15, 2016, Weather: Cloudy)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
Entrance | 0.073 |
Mary Poppins Inagi Room (Measurement Date: July 19, 2016, Weather: Clear)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
East Side Corner | 0.086 |
East Side of the Entrance | 0.068 |
West Side of the Entrance | 0.075 |
West Corner | 0.078 |
West Emergency Exit | 0.071 |
Nursery Room Felice Inagi Nagunuma (Measurement Date: July 14, 2016, Weather: Clear)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
1-Year-Old Child Terrace Front | 0.093 |
Next to the Sandbox | 0.079 |
In front of the entrance | 0.051 |
Keio Kids Platz Yomiuriland (Measurement Date: July 19, 2016, Weather: Clear)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
Drainage ditch on the left side of the entrance | 0.056 |
Drainage ditch on the right side of the entrance | 0.059 |
Under the Slope | 0.079 |
Central Square | 0.057 |
Main Square Entrance | 0.072 |
Home Welfare Worker (Koyodai) (Measurement Date: July 4, 2016, Weather: Clear)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
In front of the entrance | 0.068 |
Home Welfare Worker (North side of Yanokuchi Station) (Measurement Date: July 6, 2016, Weather: Cloudy)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
In front of the entrance | 0.064 |
Home Welfare Worker (Wakabadai) (Measurement Date: July 14, 2016, Weather: Clear)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
In front of the home entrance | 0.071 |
Water Play Area | 0.098 |
Mune-shita Park Sandbox | 0.060 |
Home Welfare Worker (South side of Yanokuchi Station) (Measurement Date: July 6, 2016, Weather: Cloudy)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
Under the Stairs | 0.088 |
In front of the balcony | 0.071 |
Certified Childcare Center (Children's Forest Childcare Center) (Measurement Date: July 8, 2016, Weather: Clear)
Measurement Location | Measurement Values (Unit: MicroSieverts per hour) 1 Centimeter Above Ground |
---|---|
Center of the Garden | 0.077 |
Next to the parking lot | 0.060 |
Description
When converted to an annual basis, 0.23 microsieverts per hour amounts to 0.99864 millisieverts, which is below the standard for radiation exposure recommended by the International Commission on Radiological Protection (ICRP) for the general public (less than 1 millisievert per year, excluding natural background radiation). Therefore, this value is used as the city's judgment criterion.
According to the Ministry of the Environment's "Decontamination Guidelines," if the radiation level at 1 meter above the ground is below 0.23 microsieverts per hour, no further action is required. However, our city takes a more cautious approach and makes decisions based on measurements taken at the closest point to the object (1 centimeter above the ground).
Measurement Overview
Measurer
City Employees and Facility Staff
Measuring Equipment
PA-1000
Measurement Method
Average of 5 repeated measurements every 60 seconds
Past Measurement Results
To view the PDF file, you need "Adobe(R) Reader(R)". If you do not have it, please download it for free from Adobe website (new window).
Please let us know your feedback on how to make our website better.
Inquiries about this page
Inagi City Urban Environment Management Department Living Environment Division
2111 Higashi-Naganuma, Inagi City, Tokyo 206-8601
Phone number: 042-378-2111 Fax number: 042-377-4781
Contact Inagi City Urban Environment Management Department Living Environment Division