Designated evacuation shelters during storm, flood and landslide disasters
Update date: September 20, 2023
Designated evacuation shelters during storm, flood and landslide disasters
A facility that is established as an evacuation center when a storm, flood, or landslide disaster occurs or is likely to occur at a designated evacuation center that does not fall into a flood assumption (prediction) area or a sediment disaster (special) warning area.
district | No |
name | address |
---|---|---|---|
Yanoguchi | 1 | Inagi Third Junior High School | 3043 Yanoguchi |
2 | Minamiyama Elementary School | 3635 Yanoguchi | |
Higashi Naganuma | 3 | Central Cultural Center | 2111 Higashi Naganuma |
100 villages | 4 | Inagi Daiichi Junior High School | 23 Hyakumura |
5 | Hyakumura Community Disaster Prevention Center | 2017 Hyakumura | |
Sakahama | 6 | Inagi second elementary school | 590 Sakahama |
7 |
Inagi Second Junior High School | Sakahama 5-chome-1-1 | |
8 | Sakahama Community Disaster Prevention Center | 974 Sakahama | |
Hirao | 9 | Complex Friend Hirao | Hirao 1-chome 9-1 |
10 | Third Cultural Center | Hirao 1-20-5 | |
11 | Hirao Elementary School | Hirao 3-chome 1-3 | |
Koyodai | 12 | Inagi Fifth Junior High School | Koyodai 3-1-1 |
13 | Koyodai Elementary School | Koyodai 3-2 | |
14 | Shiroyama Cultural Center | Koyodai 6-7 | |
15 | Shiroyama Elementary School | Koyodai 6-17 | |
Nagamine | 16 | Inagi General Gymnasium | 1-1 Nagamine |
17 | Nagamine Elementary School | 2-8 Nagamine | |
18 | Nagamine Community Disaster Prevention Center | Nagamine 2-31-1 | |
Wakabadai | 19 | Inagi sixth junior high school | 3-11 Wakabadai |
20 | Wakabadai Elementary School | Wakabadai 4-5 |
Inquiries about this page
Inagi City Fire Department Headquarters Disaster Prevention Section
2111 Higashi Naganuma, Inagi City, Tokyo (Inagi Fire Station)
Phone: 042-377-7119 Fax: 042-377-0119