Sports facility usage fee
Update date: April 1, 2022
Sports facility usage fee list
For details on each facility, please see the page for each facility .
Name of facility | Muroba name | Unit price (yen) | unit |
---|---|---|---|
General gymnasium | main arena | 10,720 | 2 hr 50 min |
wellness arena | 5,360 | 2 hr 50 min | |
recreation room | 2,500 | 2 hr 50 min | |
Training Room: Individuals/Adults (junior high school students and above) | 370 | 3 hours | |
Running course: Individuals/Adults (high school students and above) | 220 | 3 hours | |
Running course Individuals and children (junior high school students and younger) | free | 3 hours | |
judo hall | 1,830 | 2 hr 50 min | |
Kendo hall | 1,830 | 2 hr 50 min | |
Kyudo hall | 1,730 | 2 hr 50 min | |
Kyudo field: Individuals/Adults (high school students and above) | 290 | 2 hr 50 min | |
Children's Playroom (ages 4 and up, 3rd grade and under) | 110 | 2 hr 50 min | |
Children's Playroom (for infants under 4 and their guardians) | free | 2 hr 50 min | |
Meeting room 1 | 1,680 | 2 hr 50 min | |
Meeting room 2 | 850 | 2 hr 50 min | |
Broadcast room | 1,480 | 2 hr 50 min | |
Main Arena, Wellness ArenaIndividuals/Adults (high school students and above) | 260 | 2 hr 50 min | |
Main Arena, Wellness Arena Individuals and Children (junior high school students and younger) | 130 | 2 hr 50 min | |
Recreation Room Individuals/Adults (High school students and above) | 240 | 2 hr 50 min | |
Recreation Room Individuals/Children (junior high school students and below) | 120 | 2 hr 50 min | |
General ground | Arena | 2,950 | 1 hour |
Athletic field: Individuals/Adults (junior high school students and above, under 65 years old) | 120 | Once | |
Athletic field: Individuals, elementary school students and younger, and people aged 65 and older | free | Once | |
Broadcast room | 530 | 1 hour | |
Records Room | 420 | 1 hour | |
baseball Ground | Inagi Central Park Baseball Stadium (Adult/Note 1) | 4,530 | 2 hours |
Inagi Central Park Baseball Stadium (Children's/Note 1) | 2,260 | 2 hours | |
Headquarters Office | 1,070 | 2 hours | |
Tennis court | Inagi Kita Ryokuchi Park Tennis Court | 1,580 | 1 page/2 hours |
Daimaru Park Tennis Court | 1,580 | 1 page/2 hours | |
Shiroyama Park Tennis Court | 1,580 | 1 page/2 hours | |
Shiroyama Park Tennis Court (night lighting) | 780 | 1 page/1 hour | |
Wakabadai Park Tennis Court | 1,580 | 1 page/2 hours | |
Wakabadai Park Tennis Court (night lighting) | 780 | 1 page/1 hour | |
Wakabadai Park Multipurpose Square | Baseball field (adult/note 1) | 3,270 | 2 hours |
Baseball field (children/annotation 1) | 1,630 | 2 hours | |
Soccer field (adults, note 1) | 3,270 | 2 hours | |
Soccer field (children, note 1) | 1,630 | 2 hours | |
Baseball field (night lighting) | 3,220 | 1 hour | |
Soccer field (night lighting) | 1,460 | 1 hour | |
Inagi Nagamine Verdi Field | Soccer field (adults, note 1) | 9,880 | 2 hours |
Soccer field (children, note 1) | 4,940 | 2 hours | |
Soccer field (night lighting) | 2,690 | 1 hour | |
Futsal field (adult/note 1) | 7,390 | 2 hours | |
Futsal field (children/note 1) | 3,690 | 2 hours | |
Futsal field (night lighting) | 670 | 1 hour | |
Multipurpose room 1 | 1,020 | 2 hours | |
Multipurpose room 2 | 1,020 | 2 hours | |
lawn square | 320 | 2 hours | |
Minamitama Sports Ground | Multipurpose Plaza | 4,230 | 2 hours |
Public swimming pool | Adult (Junior high school students and above) | 330 | 2 hours |
adult extension | 160 | 1 hour | |
Child (elementary school student) | 80 | 2 hours | |
child extension | 40 | 1 hour | |
Friend Hirao Sports Facility | gym | 510 | 1 hour |
ground | 340 | 1 hour | |
Night lighting | 870 | 1 hour | |
Air conditioning (gymnasium) | 500 | 1 hour |
Note 1: "Children" refers to a group in which all players are elementary school students or younger. "Adults" refers to any other group.
Note 2: Those who are not registered and those who are not from outside the city will be charged double the usage fee. For more information, please contact the following.
Contact Information
General gymnasium, general ground, central park baseball field, tennis court, Wakabadai park multipurpose plaza, citizen pool
Let's Color the City of Inagi Together Joint Venture 1-1 Nagamine, Inagi City Phone: 042-331-7151
Fax: 042-331-7181
Home page (external link)
Inagi Nagamine Verdi Field
Phone: 042-401-3960
Fax: 042-401-3961
Home page (external link)
Minamitama Sports Ground/Friend Hirao Sports Facility
Inagi City Industry, Culture and Sports Department Sports Promotion Division Sports Promotion Section Phone: 042-378-2111
Fax: 042-379-3600
Inquiries regarding this page
Inagi City Industry, Culture and Sports Department Sports Promotion Division
2111 Higashi-Naganuma, Inagi-shi, Tokyo
Phone: 042-378-2111 Fax: 042-379-3600