Designated emergency evacuation sites and designated evacuation shelters in the event of an earthquake
Update date: September 22, 2023
Designated Emergency Evacuation Site
A place where people can escape from danger when a disaster occurs or is likely to occur. School grounds, parks, etc. that have space to ensure the safety of people gathered together.
district | name | address |
---|---|---|
Yanoguchi | Inagi Daichi Elementary School | Yanoguchi 1901-2 |
Inagi Daisan Junior High School | 3043 Yanokuchi | |
Kudan Jinshoen Public Interest Incorporated Association | Yanoguchi 3750-11 | |
Nanzan Elementary School | 3635 Yanokuchi | |
Higashinaganuma | Inagi Daiichi Elementary School | 956 Higashi Naganuma |
Yoshikata Park | 1728 Higashi Naganuma | |
Kita Ryokuchi Park | 2996 Higashi-Naganuma | |
Daimaru | Inagi Daisan Elementary School | Daimaru 100 |
Daimaru Park | Daimaru 1097 | |
Inagi Dai6 Elementary School | Daimaru 2110 | |
Daimaru Daini Park | 2167-2 Daimaru | |
100 villages | Inagi First Junior High School | Hyakumura 23 |
Sakahama | Inagi Daini Elementary School | 590 Sakahama |
Inagi Second Junior High School | Sakahama 5-chome-1-1 | |
Metropolitan Wakaba Sogo High School Ground | Sakahama 1434-3 | |
Hirao | Complex facility Friend Hirao | Hirao 1-chome 9-1 |
Hirao Elementary School | Hirao 3-chome 1-3 | |
Hirao neighborhood park | Hirao 3-chome 7-20 | |
Oshidate | Inagi 4th Elementary School | 1250 Oshidate |
Inagi Daishi Junior High School | 1768 Oshidate | |
Koyodai | Inagi Daigo Junior High School | Koyodai 3-1-1 |
Koyodai Elementary School | Koyodai 3-chome 2 | |
Inagi Central Park Baseball Stadium | Koyodai 4-1-1 | |
Shiroyama Park | 6, Koyodai 4-chome | |
Shiroyama Elementary School | Koyodai 6-17 | |
Nagamine | Inagi Central Park General Ground | Nagamine 1-chome 1 |
Nagamine Elementary School | Nagamine 2-chome 8 | |
Wakabadai | Wakabadai Park | Wakabadai 1-19-1 |
Inagi 6th Junior High School | Wakabadai 3-11 | |
Wakabadai Elementary School | Wakabadai 4-5 |
Designated Evacuation Shelter
A facility for providing temporary accommodation for residents who have evacuated due to the risk of a disaster until the risk of the disaster has passed, or for residents who are unable to return home due to a disaster, such as a school or cultural center.
district | name | address |
---|---|---|
Yanoguchi | Second Cultural Center | 1780 Yanoguchi |
Matsuba meeting hall | 1892 Yanoguchi | |
Inagi Daichi Elementary School | Yanoguchi 1901-2 | |
Yanoguchi Community Disaster Prevention Center | 2271 Yanokuchi | |
Inagi Daisan Junior High School | 3043 Yanokuchi | |
Nakajima Yushi Nursery School | 256 Yanokuchi | |
Kudan Jinshoen Public Interest Incorporated Association | Yanoguchi 3750-11 | |
Nanzan Elementary School | 3635 Yanokuchi | |
Higashinaganuma | Fourth Cultural Center | 271 Higashinagumanuma |
Inagi Daiichi Elementary School | 956 Higashi Naganuma | |
Central Cultural Center | 2111 Higashi Naganuma | |
Hongo Yushi Nursery School | Higashi Naganuma 2115-2 | |
Daimaru | Inagi Daisan Elementary School | Daimaru 100 |
Daimaru District Hall | Daimaru 251 | |
Inagi Dai6 Elementary School | Daimaru 2110 | |
Daimaru Yuushi Nursery School | Daimaru 82-banchi 4 | |
100 villages | Inagi First Junior High School | Hyakumura 23 |
Hyakumura Community Disaster Prevention Center | Hyakumura 2017 | |
Sakahama | Inagi Daini Elementary School | 590 Sakahama |
Inagi Second Junior High School | Sakahama 5-chome-1-1 | |
Sakahama Community Disaster Prevention Center | 974 Sakahama | |
Hirao | Complex facility Friend Hirao | Hirao 1-chome 9-1 |
Third Cultural Center | Hirao 1-chome 20-5 | |
Hirao Elementary School | Hirao 3-chome 1-3 | |
Fifth nursery school | Hirao 4-chome 45-2 | |
Oshidate | Inagi 4th Elementary School | 1250 Oshidate |
Inagi Daishi Junior High School | 1768 Oshidate | |
Oshidate Fureai Hall | 663 Oshitate | |
Koyodai | Inagi Daigo Junior High School | Koyodai 3-1-1 |
Koyodai Elementary School | Koyodai 3-chome 2 | |
Shiroyama Cultural Center | Koyodai 6-7 | |
Shiroyama Elementary School | Koyodai 6-17 | |
Nagamine | Inagi City General Gymnasium | Nagamine 1-chome 1 |
Nagamine Elementary School | Nagamine 2-chome 8 | |
Nagamine Community Disaster Prevention Center | Nagamine 2-31-1 | |
Wakabadai | Inagi 6th Junior High School | Wakabadai 3-11 |
Wakabadai Elementary School | Wakabadai 4-5 |
Inquiries about this page
Inagi City Fire Department Headquarters Disaster Prevention Division
2111 Higashi-Naganuma, Inagi-shi, Tokyo (Inagi Fire Department)
Phone: 042-377-7119 Fax: 042-377-0119