Current crime situation in the city, etc.
Updated: August 13, 2024
We publish the situation such as the number of criminal law offenses recognized in Inagi City for the past 10 years.
Crime occurrence situation in the city (the number of criminal law offenses recognized), etc.
Changes in the number of confirmed cases of criminal offenses in the city
Number of recognized criminal offenses (cases) | Number of recognized thieves (cases) | Population (people) | |
---|---|---|---|
Reiwa 5 | 284 | 195 | 93,781 |
Reiwa 4 | 256 | 173 | 93,421 |
Reiwa 3 | 236 | 171 | 93,007 |
Reiwa 2 | 304 | 205 | 92,262 |
Heisei 31 (Reiwa 1) | 338 | 247 | 91,540 |
2018 | 443 | 301 | 90,585 |
2017 | 528 | 390 | 89,915 |
2016 | 544 | 378 | 89,089 |
2015 | 609 | 452 | 87,461 |
2014 | 657 | 485 | 86,594 |
Population figures are as of January 1st.
The crime occurrence situation (comprehensive crime classification) in the city
Trends in city crime occurrence (comprehensive crime classification)
thug | thief | violent crime | intelligent criminal | prostitute | others | total | |
---|---|---|---|---|---|---|---|
Reiwa 5 | 0 | 195 | 16 | 22 | 3 | 48 | 284 |
Reiwa 4 | 4 | 173 | 18 | 15 | 3 | 43 | 256 |
Reiwa 3 | 3 | 171 | 8 | 6 | 5 | 43 | 236 |
Reiwa 2 | 2 | 205 | 11 | 10 | 1 | 75 | 304 |
Heisei 31 (Reiwa 1) | 1 | 247 | 11 | 17 | 8 | 54 | 338 |
2018 | 1 | 301 | 14 | 33 | 5 | 89 | 443 |
2017 | 3 | 390 | 20 | 24 | 1 | 90 | 528 |
2016 | 3 | 378 | 28 | 24 | 6 | 105 | 544 |
2015 | 1 | 452 | 22 | 29 | 4 | 101 | 609 |
2014 | 2 | 485 | 19 | 28 | 7 | 116 | 657 |
[Breakdown of criminal offenses]
- Thugs: Murder, robbery, arson, rape (forced sexual intercourse, etc.)
- Thieves: burglars, non-burglars
- Violent offenses: Weapon gathering, assault, injury, intimidation, extortion
- Intellectual criminals ・・・ Fraud, embezzlement, forgery, bribery, abuse of authority, breach of trust, mediation
- Customs offense ・・・ Exploitation, forced indecency, public indecency, obscenity
- Others ・・・ Embezzlement of possession and removal, obstruction of official duties, home invasion, damage to property, etc.
Crime occurrence situation in the city (by district)
Trends in city crime rates (by district)
Yanoguchi | Higashinaganuma | Daimaru | 100 villages | Sakahama | Hirao | Oshidate | Koyodai | Nagamine | Wakabadai | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reiwa 5 | 74 | 54 | 41 | 10 | 14 | 31 | 10 | 15 | 12 | 23 | 284 |
Reiwa 4 | 53 | 45 | 38 | 13 | 6 | 20 | 16 | 8 | 12 | 45 | 256 |
Reiwa 3 | 40 | 35 | 37 | 14 | 3 | 16 | 25 | 13 | 11 | 42 | 236 |
Reiwa 2 | 72 | 45 | 57 | 10 | 10 | 12 | 21 | 13 | 11 | 53 | 304 |
Heisei 31 (Reiwa 1) | 69 | 64 | 33 | 15 | 15 | 30 | 19 | 25 | 9 | 59 | 338 |
2018 | 111 | 53 | 47 | 35 | 14 | 31 | 32 | 26 | 20 | 74 | 443 |
2017 | 109 | 93 | 65 | 18 | 22 | 29 | 30 | 40 | 24 | 98 | 528 |
2016 | 121 | 96 | 60 | 28 | 27 | 50 | 32 | 36 | 19 | 75 | 544 |
2015 | 129 | 104 | 76 | 33 | 16 | 44 | 32 | 41 | 27 | 107 | 609 |
2014 | 135 | 113 | 90 | 21 | 19 | 46 | 38 | 70 | 26 | 99 | 657 |
Crime prevention activities by each organization
To open PDF files, you need Adobe Acrobat Reader DC (formerly Adobe Reader).
If you don't have it, you can download it for free from Adobe.
Download Adobe Acrobat Reader DC
Inquiries regarding this page
Inagi City General Affairs Department General Affairs Contract Division
2111 Higashi-Naganuma, Inagi-shi, Tokyo
Phone: 042-378-2111 Fax: 042-377-4781