Please join the neighborhood association!
Update date: February 2, 2022
There are 10 areas in the city, both large and small, and 37 community associations (as of January 2020) have been formed for each area and apartment complex.
For community life, it is important to join a neighborhood association that collaborates with the government, carries out independent and proactive activities, and works to resolve various local issues.
Join the neighborhood association and let's all promote "Livable Town Inagi"!
What is a neighborhood association?
These are independently and independently run organizations run by people who live in certain areas or apartment complexes that form a town, and who work to solve local issues, deepen friendships, and help each other out in times of trouble, all with the aim of creating a rich and livable town.
Why join the local community association?
When you look at the local area in your daily life, you notice various things.
People wearing security vests are patrolling, people with volunteer bags are picking up trash, circulation boards are being passed around, and Bon dances are being held.
These efforts to create a safe, secure, and prosperous city are the result of the activities of the neighborhood association.
Please join and participate in the neighborhood association and help residents build a better city.
Examples of neighborhood association activities
Neighborhood association membership promotion flyer
The city has created flyers to encourage new residents and those who have not yet joined a neighborhood association to join.
Neighborhood association membership promotion flyer (PDF: 1,108KB)
What should I do to join the neighborhood association?
If you would like to join, please talk to your neighbors or contact us by phone.
[Contact information]
Neighborhood Association Federation Secretariat (Inagi City Hall, General Affairs Division, General Affairs Section)
Phone 042-378-2111 (extension 512/517)
Fax 042-377-4781
District name | Neighborhood association name | Target area | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yanoguchi | Yanoguchi | Entire Yanoguchi district | ||||||||||||
Higashinaganuma | Higashinaganuma | Entire Higashi-Naganuma district | ||||||||||||
Daimaru | Daimaru | Other than the following (Daimaru) 3 areas and 526, 607-2, and 630 | ||||||||||||
Toei Inagi Daini Apartment | Daimaru 82 | |||||||||||||
Tama Inagi Apartment | Tama Inagi Mansion (536 Daimaru) | |||||||||||||
Inagi High Corporation | Inagi Hicorp (139 Daimaru) | |||||||||||||
Toei Daimaru 2nd Apartment Building 1 | Toei Daimaru 2nd Apartment Building 1 (526-1 Daimaru) | |||||||||||||
100 villages | 100 villages | Entire Hyakumura district | ||||||||||||
Sakahama | Sakahama | The entire Sakahama district and Wakabadai 1-chome and 2-chome (former Sakahama area) | ||||||||||||
Hirao | Hirao | Other than the 4 areas below (Hirao) | ||||||||||||
Hirao housing | 3-1-1 Hirao (Hirao Housing Buildings 1 to 41) | |||||||||||||
Hirao condominium housing | 3-7-5 Hirao (Hirao Housing Buildings 42 to 68) | |||||||||||||
Hirao Housing Estate | Hirao 2-chome 72 to 84 | |||||||||||||
Kamihirao Hinata Neighborhood Association | 250 lots from 10, 22-chome, Hirao to 9, 71-chome, Hirao | |||||||||||||
push stand | Oshidate | Entire Oshidate area | ||||||||||||
Koyodai | Fine Hill Koyodai | Detached houses in Koyodai 3-chome and 5-chome | ||||||||||||
Tama New Town Koyodai Danchi | Koyodai Danchi (4-chome 5) | |||||||||||||
Tama New Town Koyodai 6-chome housing complex | Koyodai 6-chome housing complex (6-chome 9-banchi) | |||||||||||||
Shiroyama | Detached houses in Koyodai 1-chome and 6-chome | |||||||||||||
Koyodai Public Rental Housing | Libere Koyodai (5-chome 10) | |||||||||||||
View Plaza Koyodai (4-chome 4) | ||||||||||||||
Vistanore Koyodai (6-11) | ||||||||||||||
Koyodai 2-chome House | Koyodai 2-4-5-99 and 5-7-99 | |||||||||||||
Nagamine | The first street of Nagaminemori | Nagamine Mori Ichibangai (3-chome 2) | ||||||||||||
Third Avenue of Nagaminemori | Nagamine Mori Third Avenue (3-chome 5) | |||||||||||||
Tama New Town Nagamine 2-chome Danchi | Nagamine 2-chome housing complex (2-chome 9) | |||||||||||||
Nagamine West District | Nagamine 2-chome 11 to 31 | |||||||||||||
Nagamine Laurel Hills | Nagamine 3-chome 21-1 to 26-4 | |||||||||||||
Nagamine East District | Nagamine 2-chome 2-4 and 6 | |||||||||||||
Nagamine Luna Ove | Nagamine 1-chome 2-3-111 | |||||||||||||
Wakabadai | View Court Wakabadai | View Court Wakabadai (4-33) | ||||||||||||
Wakabadai Waltz Forest Housing Complex | Waltz Forest (3-chome 1) | |||||||||||||
Finestoria housing complex | Fine Storia (Wakabadai 2-12) | |||||||||||||
Wakabadai | Detached house in Wakabadai 4-chome | |||||||||||||
Wakabadai Park Hills | Park Hills (35th Street) | |||||||||||||
Wakabadai Wordsworth Hill | Wordsworth Hill (21st Street) | |||||||||||||
Wakabadai Ao Ward Town Council | Wakabadai 1-chome, 13-1, 13-20 to 28, 40, 42, 14-14, 35, 38 to 40, 42 to 52, 57 to 70 | |||||||||||||
Wakabadai The Resident Parks | The Resident Parks (Wakabadai 1-23) | |||||||||||||
Crevia Wakabadai Parknade | Crevia Wakabadai Parknade (1-33-2 Wakabadai) |
To open PDF files, you need Adobe Acrobat Reader DC (formerly Adobe Reader).
If you don't have it, you can download it for free from Adobe.
Download Adobe Acrobat Reader DC
Inquiries regarding this page
Inagi City General Affairs Department General Affairs Contract Division
2111 Higashi-Naganuma, Inagi-shi, Tokyo
Phone: 042-378-2111 Fax: 042-377-4781