[Report] Status of Staff Dispatch for Disaster Area Support (Great East Japan Earthquake)
Schedule | Number of Days | Destination | Number of People | Objective 1 | Purpose 2 |
---|---|---|---|---|---|
From March 13, 2011 to March 15, 2011 | 3 days | Soma City, Fukushima Prefecture | 8 | Disaster Area Recovery and Search Activities | |
From March 14, 2011 to March 15, 2011 | 2 days | Soma City, Fukushima Prefecture | 6 | Relief Supplies Transport | |
From March 24, 2011 to March 27, 2011 | 4 days | Kesennuma City, Miyagi Prefecture | 1 | Disaster Support Nurse | |
March 31, 2011 | 1 day | Wataricho, Miyagi Prefecture - Soma City, Fukushima Prefecture | 2 | Relief Supplies Transport | |
From April 17, 2011 to April 20, 2011 | 4 days | Kesennuma City, Miyagi Prefecture | 1 | Disaster Support Nurse | |
April 20, 2011 | 1 day | Soma City, Fukushima Prefecture | 2 | Relief Supplies Transport | |
April 25, 2011 | 1 day | Soma City, Fukushima Prefecture | 4 | Relief Supplies Transport | |
From May 6, 2011 to May 11, 2011 | 6 days | Otsuchi Town, Iwate Prefecture | 1 | ||
May 9, 2011 | 1 day | Soma City, Fukushima Prefecture | 4 | Relief Supplies Transport | |
From May 14, 2011 to May 15, 2011 | 2 days | Kamaishi City, Iwate Prefecture | 4 | Relief Supplies Transport | |
From May 14, 2011 to May 19, 2011 | 6 days | Kamaishi City, Iwate Prefecture 1 | 2 | ||
May 17, 2011 | 1 day | Soma City, Fukushima Prefecture | 3 | Relief Supplies Transport | |
June 1, 2011 | 1 day | Soma City, Fukushima Prefecture | 4 | Mutual Support Agreement in Times of Disaster, Transportation of Relief Supplies | |
From June 3, 2011 to June 8, 2011 | 6 days | Kamaishi City, Iwate Prefecture 2 | 1 | ||
From June 23, 2011 to June 30, 2011 | 8 days | Namie Town, Fukushima Prefecture (Nihonmatsu City) | 1 | ||
From June 30, 2011 to July 8, 2011 | 9 days | Kamaishi City, Iwate Prefecture 3 | 1 | ||
From July 3, 2011 to July 10, 2011 | 8 days | Iwaki City, Fukushima Prefecture | 1 | ||
From July 25, 2011 to July 31, 2011 | 7 days | Sendai City, Miyagi Prefecture | 1 | ||
From August 2, 2011 to August 3, 2011 | 2 days | Rikuzentakata City, Iwate Prefecture | 31 | Reconstruction Support Volunteer | |
From September 1, 2011 to March 31, 2012 | 7 months | Fukushima City, Fukushima Prefecture | 1 | ||
From October 31, 2011 to December 28, 2011 | 2 months | Rikuzentakata City, Iwate Prefecture | 1 | ||
From November 6, 2011 to November 14, 2011 | 9 days | Kesennuma City Election Administration Commission, Miyagi Prefecture | 1 | ||
From April 1, 2012 to March 31, 2013 | 12 months | Soma City, Fukushima Prefecture | 1 | ||
From July 31, 2012 to August 1, 2012 | 2 days | Rikuzentakata City, Iwate Prefecture | 19 | Reconstruction Support Volunteer | |
From April 1, 2013 to March 31, 2015 | 24 months | Soma City, Fukushima Prefecture | 1 | ||
From June 22, 2013 to August 23, 2013 | 2 months | Rikuzentakata City, Iwate Prefecture | 1 | ||
From July 31, 2013 to August 1, 2013 | 2 days | Rikuzentakata City, Iwate Prefecture | 36 | Reconstruction Support Volunteer | |
From July 29, 2014 to July 30, 2014 | 2 days | Rikuzentakata City, Iwate Prefecture | 28 | Reconstruction Support Volunteer | |
From April 1, 2015 to March 31, 2016 | 12 months | Soma City, Fukushima Prefecture | 1 | ||
From July 29, 2015 to July 30, 2015 | 2 days | Rikuzentakata City, Iwate Prefecture | 35 | ||
From April 1, 2016 to March 31, 2017 | 12 months | Soma City, Fukushima Prefecture | 1 | Restoration of municipal roads and development of evacuation routes (Dispatch of civil engineering professionals) | |
From July 28, 2016 to July 29, 2016 | 2 days | Rikuzentakata City, Iwate Prefecture | 37 | ||
From April 1, 2017 to March 31, 2018 | 12 months | Soma City, Fukushima Prefecture | 1 | ||
From July 27, 2017 to July 28, 2017 | 2 days | Rikuzentakata City, Iwate Prefecture | 16 | Reconstruction Support Volunteer |
To view the PDF file, you need "Adobe(R) Reader(R)". If you do not have it, please download it for free from Adobe website (new window).
Please let us know your feedback on how to make our website better.
Inquiries about this page
Inagi City General Affairs Department Human Resources Division
2111 Higashi-Naganuma, Inagi City, Tokyo 206-8601
Phone number: 042-378-2111 Fax number: 042-377-4781
Contact Inagi City General Affairs Department Human Resources Division