Availability status of licensed childcare centers and childcare mothers (as of the end of the November usage selection meeting)
Updated: November 1, 2024
The number of people on the waiting list is the number of people who put the kindergarten in their preferred kindergarten in the application for admission (including transfer). Since multiple nurseries can be requested, the number of people waiting is the total number of people.
district | nursery school name | Division | 0-year-old | 1 year old | 2 years old | 3 years old | 4-year-old | 5 years old | total |
---|---|---|---|---|---|---|---|---|---|
Hirao | Fifth Nursery School | acceptance capacity | 6 | 18 | 18 | 18 | 18 | 18 | 96 |
number of vacancies | 0 | 0 | 0 | 0 | 1 | 4 | 5 | ||
Number of people waiting (total) | 4 | 4 | 1 | 0 | 0 | 1 | 10 | ||
Hirao | Hirao Nursery School | acceptance capacity | 12 | 30 | 30 | 30 | 30 | 30 | 162 |
number of vacancies | 0 | 0 | 0 | 5 | 3 | 5 | 13 | ||
Number of people waiting (total) | 3 | 7 | 2 | 0 | 0 | 1 | 13 | ||
Yanoguchi | Matsuba Nursery School | acceptance capacity | 13 | 24 | 24 | 27 | 27 | 27 | 142 |
number of vacancies | 0 | 0 | 1 | 1 | 0 | 1 | 3 | ||
Number of people waiting (total) | 7 | 6 | 0 | 0 | 0 | 0 | 13 | ||
Koyodai | Koyodai Nursery School | acceptance capacity | 12 | 20 | 28 | 30 | 30 | 30 | 150 |
number of vacancies | 0 | 0 | 0 | 8 | 5 | 7 | 20 | ||
Number of people waiting (total) | 1 | 3 | 0 | 0 | 0 | 0 | 4 | ||
Koyodai | Shiroyama Nursery School | acceptance capacity | 9 | 20 | 26 | 26 | 26 | 26 | 133 |
number of vacancies | 0 | 0 | 1 | 3 | 2 | 0 | 6 | ||
Number of people waiting (total) | 3 | 5 | 0 | 0 | 0 | 1 | 9 | ||
Nagamine | Mominoki Nursery School Nagamine | acceptance capacity | 12 | 21 | 22 | 25 | 25 | 25 | 130 |
number of vacancies | 0 | 0 | 0 | 2 | 0 | 1 | 3 | ||
Number of people waiting (total) | 7 | 3 | 1 | 0 | 0 | 0 | 11 | ||
Wakabadai | Wakabadai Baobab Nursery School | acceptance capacity | 9 | 18 | 21 | 24 | 24 | 24 | 120 |
number of vacancies | 0 | 0 | 0 | 1 | 0 | 2 | 3 | ||
Number of people waiting (total) | 8 | 8 | 0 | 0 | 3 | 0 | 19 | ||
Wakabadai | Mominoki Nursery School Wakabadai | acceptance capacity | 10 | 22 | 22 | 24 | 24 | 24 | 126 |
number of vacancies | 0 | 0 | 0 | 4 | 0 | 1 | 5 | ||
Number of people waiting (total) | 9 | 8 | 2 | 0 | 3 | 0 | 22 | ||
Yanoguchi | Nakajima Yuushi Nursery School | acceptance capacity | 15 | 25 | 25 | 25 | 25 | 25 | 140 |
number of vacancies | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Number of people waiting (total) | 113 | 52 | 2 | 4 | 1 | 0 | 172 | ||
100 villages | Minamiyama Shiroyama Nursery School | acceptance capacity | 10 | 20 | 24 | 26 | 26 | 26 | 132 |
number of vacancies | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Number of people waiting (total) | 11 | 16 | 3 | 4 | 1 | 0 | 35 | ||
Higashi Naganuma | Hongo Yuushi Nursery School | acceptance capacity | 12 | 25 | 26 | 28 | 29 | 30 | 150 |
number of vacancies | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Number of people waiting (total) | 9 | 16 | 1 | 0 | 0 | 0 | 26 | ||
100 villages | Mary Poppins Inagi Room Honen | acceptance capacity | 6 | 6 | 6 | 16 | 16 | 16 | 66 |
number of vacancies | 0 | 0 | 0 | 1 | 4 | 2 | 7 | ||
Number of people waiting (total) | 10 | 8 | 1 | 1 | 0 | 0 | 20 | ||
100 villages | Mary Poppins Inagi Room Branch | acceptance capacity | 6 | 10 | 10 | 26 | |||
number of vacancies | 0 | 0 | 0 | 0 | |||||
Number of people waiting (total) | 9 | 5 | 1 | 15 | |||||
Yanoguchi | Inagi Yanoguchi Mica Nursery School | acceptance capacity | 6 | 10 | 11 | 11 | 11 | 11 | 60 |
number of vacancies | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Number of people waiting (total) | 6 | 14 | 0 | 2 | 0 | 0 | 22 | ||
Yanoguchi | Keio Kids Platz Yomiuri Land | acceptance capacity | 6 | 8 | 8 | 8 | 8 | 8 | 46 |
number of vacancies | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||
Number of people waiting (total) | 3 | 3 | 0 | 0 | 0 | 1 | 7 | ||
Yanoguchi | Nijiiro Nursery School Yanoguchi | acceptance capacity | 9 | 12 | 15 | 18 | 18 | 18 | 90 |
number of vacancies | 0 | 0 | 1 | 1 | 3 | 3 | 8 | ||
Number of people waiting (total) | 7 | 9 | 1 | 0 | 0 | 0 | 17 | ||
Daimaru | Inagi Nozomi Nursery School | acceptance capacity | 18 | 30 | 36 | 48 | 48 | 48 | 228 |
number of vacancies | 0 | 0 | 0 | 2 | 5 | 9 | 16 | ||
Number of people waiting (total) | 10 | 13 | 1 | 0 | 0 | 0 | 24 | ||
Sakahama | Shiodome Nursery School Inagi | acceptance capacity | 15 | 20 | 25 | 30 | 30 | 30 | 150 |
number of vacancies | 0 | 0 | 0 | 5 | 2 | 3 | 10 | ||
Number of people waiting (total) | 8 | 13 | 6 | 0 | 0 | 1 | 28 | ||
Daimaru | Daimaru Yuushi Nursery School | acceptance capacity | 15 | 22 | 23 | 23 | 23 | 24 | 130 |
number of vacancies | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
Number of people waiting (total) | 12 | 12 | 3 | 0 | 0 | 0 | 27 | ||
100 villages | Certified Children's Center Southern Hills Children's Center (nursery school function part) | acceptance capacity | 6 | 18 | 18 | 22 | 26 | 25 | 115 |
number of vacancies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Number of people waiting (total) | 13 | 12 | 5 | 2 | 0 | 0 | 32 | ||
total | acceptance capacity | 207 | 379 | 418 | 459 | 464 | 465 | 2,392 | |
number of vacancies | 0 | 0 | 4 | 33 | 29 | 41 | 107 | ||
Number of people waiting (total) | 253 | 217 | 30 | 13 | 8 | 5 | 526 |
daycare mom name | Division | 0-year-old | 1 year old | 2 years old |
---|---|---|---|---|
Akiko Shimizu (Wakabadai) | Number of children accepted | 3 | ||
number of vacancies | 0 |
|||
Number of people waiting (total) | 1 | |||
Naomi Kamitaka (South Yanoguchi) | Number of children accepted | 5 | ||
number of vacancies | 0 | |||
Number of people waiting (total) | 1 | |||
Yuki Uedaka (South Yanoguchi) | Number of children accepted | 5 | ||
number of vacancies | 0 | |||
Number of people waiting (total) | 1 |
Note: The figures in the availability table are subject to revision at any time.
Note: Class age divisions are the divisions described on page 1 of the "Guidelines for use of nursery schools, etc."
Note: Even if the number of vacancies is "0", there may be vacancies after the selection due to reasons such as moving out, leaving the school, or refusing to use the school.
Note: Even if there are vacancies, there may be a waiting list due to siblings wishing to enter the park at the same time, sudden withdrawals or withdrawals, etc.
Note: The so-called number of children on the waiting list is calculated as the number of applicants excluding those who have suspended job-seeking activities, users of certified nursery schools, etc., according to the definition of the government, so it is different from the above number of waiting children (total). .
Application deadline
Please see the page below.
Authorized nursery school/childcare mom use application procedure
Inquiries about this page
Inagi City Child Welfare Department Child Care Support Division
2111 Higashi Naganuma, Inagi City, Tokyo
Phone: 042-378-2111 Fax: 042-377-4781