This is the top of this pageSite menu here
Go to the main text of this page
Inagi City
  • site map
  • How to use search
  • Living/procedures
  • Childcare/Education
  • Health/welfare/medical care
  • Environment/Trash/Recycling
  • Tourism/Culture
  • Facility information
  • City information
Site menu ends here

Main text starts here

Past patient situation in the city

Update date: April 13, 2023

Patient situation in Inagi City

Number of patients, number of discharged persons, medical treatment status, etc.

Number of patients by age group (as of September 27, 2020)

 

Under 10 years old

10's 20's 30s Forties 50s 60s 70s 80s

Over 90 years old

grand total
March 2020 0 people 0 people 1 person 1 person 1 person 1 person 10 people 9 people 21 people 7 people 51 people
February 2020 0 people 0 people 1 person 6 people 3 people 3 people 5 people 26 people 26 people 10 people 80 people
January 2020 2 people 1 person 7 people 10 people 12 people 15 people 61 people 84 people 78 people 23 people 293 people
December 2020 5 people 2 people 15 people 24 people 23 people 20 people 73 people 157 people 102 people 38 people 459 people
November 2020 3 people 1 person 4 people 25 people 16 people 26 people 59 people 121 people 67 people 28 people 350 people
October 2020 11 people 0 people 3 people 8 people 9 people 13 people 24 people 38 people 23 people 21 people 150 people
September 2020 (after the 27th) 0 people 1 person 2 people 3 people 4 people 1 person 6 people 9 people 3 people 1 person 30 people

Number of patients by age group (as of September 26, 2020)

 

Under 10 years old

10's 20's 30s Forties 50s 60s 70s 80s

Over 90 years old

grand total
September 2020 (until the 26th) 211 people 205 people 173 people 219 people 247 people 186 people 76 people 40 people 29 people 10 people 1,396 people
August 4th Reiwa 471 people 503 people 640 people 659 people 707 people 682 people 264 people 148 people 102 people 50 people 4,232 people (Note 1)
July 2020 354 people 422 people 499 people 410 people 466 people 383 people 153 people 82 people 56 people 27 people 2,852 people
June 4th year of Reiwa 45 people 42 people 38 people 46 people 36 people 26 people 9 people 4 people 0 people 0 people 246 people
May 2020 51 people 75 people 69 people 61 people 71 people 35 people 16 people 9 people 14 people 3 people 404 people
April 4th Reiwa 229 people 227 people 174 people 160 people 167 people 94 people 34 people 11 people 11 people 5 people 1,112 people
March 2020 333 people 322 people 189 people 229 people 303 people 107 people 41 people 32 people 39 people 20 people 1,617 people (Note 2)
February 2022 507 people 322 people 287 people 380 people 402 people 199 people 102 people 52 people 34 people 4 people 2,289 people
January 2020 124 people 113 people 185 people 119 people 94 people 77 people 37 people 21 people 8 people 1 person 779 people

(Note 1) Including 6 people whose ages are unknown.
(Note 2) Including two people whose ages are unknown.

Number of patients by gender (as of September 27, 2020)

  male woman grand total
March 2020 21 people 30 people 51 people
February 2020 35 people 45 people 80 people
January 2020 138 people 155 people 293 people
December 2020 202 people 257 people 459 people
November 2020 152 people 198 people 350 people
October 2020 64 people 86 people 150 people
September 2020 (after the 27th) 15 people 15 people 30 people

Number of patients by gender (as of September 26, 2020)

  male woman grand total
September 2020 (until the 26th) 661 people 735 people 1,396 people
August 4th Reiwa 2,137 people 2,094 people 4,232 people (Note 1)
July 2020 1,469 people 1,383 people 2,852 people
June 4th year of Reiwa 135 people 111 people 246 people
May 2020 187 people 217 people 404 people
April 4th Reiwa 593 people 519 people 1,112 people
March 2020 802 people 815 people 1,617 people
February 2022 1,172 people 1,117 people 2,289 people
January 2020 409 people 370 people 779 people

(Note 1) Including one person whose gender is unknown.

Contact history, etc. (as of September 26, 2020)

  There is a history of contact Has a history of overseas travel
September 2020 (until the 26th) 518 people 1 person
August 4th Reiwa 1,160 people 2 people
July 2020 1,097 people 6 people
June 4th year of Reiwa 105 people 2 people
May 2020 173 people 0 people
April 4th Reiwa 528 people 1 person
March 2020 780 people 0 people
February 2022 1,018 people 0 people
January 2020 309 people 0 people

Note: "History of contact" refers to cases where the route of infection has been identified.

Past patient numbers in the city

To open PDF files, you need Adobe Acrobat Reader DC (formerly Adobe Reader).
If you don't have it, you can download it for free from Adobe.
Get Adobe Acrobat Reader DCDownload Adobe Acrobat Reader DC

Inquiries regarding this page

Inagi City General Affairs Department General Affairs Contract Division
2111 Higashi-Naganuma, Inagi-shi, Tokyo
Phone: 042-378-2111 Fax: 042-377-4781

Main text ends here
to the top


Below is the footer.
Inagi City's official mascot, Inagi Nashinosuke
2111 Higashinagumanuma, Inagi City, Tokyo 206-8601
Office hours: 8:30 a.m. to 5:00 p.m. Main phone: 042-378-2111 Fax: 042-377-4781
Copyright (C) Inagi City. All rights reserved.
Copyright (C)K.Okawara・Jet Inoue. All rights reserved.
End of footerReturn to top of this page