Space radiation dose local measurement result (October 19, 2020 update) of park, green tract of land
Updated: October 19, 2020
The measurement results to date have been stable and are below the Ministry of the Environment standard (0.23 microsieverts per hour). Measurement of radiation dose has been suspended since 2017.
In addition, the measurement near the monument in Yosu Park was carried out once a year (August), but from 2021 onwards, the numerical value is stable and within the standard value. In the Tokyo metropolitan area, the radiation monitoring posts in Shinjuku Ward, which had been installed before the Great East Japan Earthquake, have dropped to the level before the earthquake. increase. However, if any concerns arise, the measurement will be resumed immediately.
Measurement results (conducted in 2016)
Name of facility | measuring date | weather | Measurement location | Measured value (unit: microsieverts per hour) |
---|---|---|---|---|
1 centimeter on the ground | ||||
Ozawamine Children's Park | November 25 | sunny | on the lawn (center) | 0.059 |
Masu (south side) | 0.057 | |||
Persimmon Tree Children's Square | December 2 | sunny | under the slide | 0.045 |
horizontal bar | 0.058 | |||
Sakura Park | December 5th | sunny | sandbox | 0.070 |
North entrance | 0.063 | |||
Shimotsukado Children's Square | December 5th | sunny | under the slide | 0.054 |
Square | 0.057 | |||
Sunami Park | December 2 | sunny | Masu (southwest side) | 0.055 |
Square (near playground equipment) | 0.068 | |||
Fureai Children's Square | December 2 | sunny | sandbox | 0.043 |
under the swing | 0.043 | |||
Matsuba Park | December 5th | sunny | Masu (southwest side) | 0.059 |
Square | 0.065 | |||
Near health playground equipment | 0.060 | |||
Misawa River Water Park | December 5th | sunny | Near the toilet | 0.043 |
under the stairs (river) | 0.047 | |||
Kadanmae Square | 0.058 | |||
(Tentative) Misawa River Yanoguchi Water Park | December 5th | sunny | Square | 0.080 |
under the stairs | 0.061 | |||
Yanoguchi Kamijuku Children's Park | December 6th | sunny | sandbox | 0.054 |
Square | 0.060 | |||
Yanoguchi Mitani Children's Park | December 5th | sunny | sandbox | 0.049 |
under the bench | 0.058 | |||
Yanoguchijuku Mitani Children's Park | December 6th | sunny | Masu (near the iron bar) | 0.059 |
under the slide | 0.068 | |||
Yanoguchi Nakajima Children's Park | December 5th | sunny | sandbox | 0.045 |
under the slide | 0.048 | |||
Yanoguchi Nakafuji Children's Park | December 6th | sunny | sandbox | 0.046 |
near the entrance | 0.049 | |||
Yanoguchi Nishinakajima Children's Park | December 6th | sunny | sandbox | 0.052 |
Near planting | 0.058 | |||
Yanoguchi Negata Children's Park | December 2 | sunny | under the slide | 0.058 |
sandbox | 0.040 | |||
Landzaka Park | November 25 | sunny | sandbox | 0.053 |
Masu (near the slide) | 0.056 | |||
(Tentative name) Yanoguchi No. 1 Green Space | December 5th | sunny | under the bench | 0.064 |
Square | 0.063 | |||
Awayuki Park | November 29th | sunny | sandbox | 0.040 |
Square (near the disaster prevention warehouse) | 0.048 | |||
Bamaike Park | November 29th | sunny | sandbox | 0.054 |
Masu (northeast side) | 0.061 | |||
Inagi Kita Ryokuchi Park | August 24th | sunny | Under complex playground equipment | 0.055 |
Gateball field south | 0.045 | |||
picnic area | 0.046 | |||
Masu (in front of the restroom in the multipurpose square) | 0.038 | |||
Inside Tamari Park | 0.059 | |||
Yoshikata Park | November 29th | sunny | Masu (south side entrance) | 0.057 |
sandbox | 0.050 | |||
pavilion | 0.063 | |||
Masu (north entrance) | 0.062 | |||
Jogu Park | August 24th | cloudy | Drinking fountains | 0.047 |
sandbox | 0.037 | |||
Under the bench (north side) | 0.045 | |||
Sachikata Park | November 29th | sunny | sandbox | 0.058 |
under the swing | 0.071 | |||
Suishabashi Park | November 29th | sunny | center of the square | 0.070 |
Sugahorinaka Park | December 6th | sunny | Gutter (waterway side) | 0.061 |
near the entrance | 0.056 | |||
Higashi Naganuma Shinmachi Children's Park | December 7 | cloudy | center of the square | 0.063 |
Higashinaganuma Seibu Park | December 7 | cloudy | under the swing | 0.058 |
near the entrance | 0.064 | |||
Higashinaganuma Seibu 2nd Park | December 7 | cloudy | Near south entrance | 0.072 |
square corner | 0.069 | |||
Higashi Naganuma Nanamagari Miharashi Children's Park (north side) | December 19th | sunny | horizontal bar | 0.067 |
Gutter (center) | 0.081 | |||
stair landing | 0.063 | |||
Higashi Naganuma Nanamagari Miharashi Children's Park (west side) | December 19th | sunny | under the bench | 0.071 |
Higashi-Naganuma Nanamagari Miharashi Children's Park (east side) | December 19th | sunny | sandbox | 0.050 |
Near the east entrance | 0.068 | |||
Hongo Park | November 29th | sunny | Northeast side entrance | 0.082 |
sandbox | 0.042 | |||
Shimoshinden Children's Park | December 6th | sunny | sandbox | 0.044 |
under the swing | 0.052 | |||
Kameyamashita Park | November 29th | sunny | sandbox | 0.041 |
Under complex playground equipment | 0.043 | |||
Daimaru Park | November 7 | sunny | sandbox | 0.045 |
flow | 0.075 | |||
Masu (northeast side) | 0.056 | |||
Daimaru Park (parking lot) | November 7 | sunny | box | 0.067 |
Daimaru Ohori Children's Park | November 25 | sunny | sandbox | 0.047 |
under the slide | 0.063 | |||
Daimarukawarakata Children's Park | November 25 | sunny | Masu (east side) | 0.055 |
sandbox | 0.037 | |||
Daimaru Nature Park | November 7 | sunny | under the bench | 0.076 |
Daimaru Water Park | December 20th | cloudy | Daimaru Garden | 0.079 |
Daimaru District Hall Square | 0.046 | |||
Yanagiike Square | 0.046 | |||
Zelkova Square | 0.064 | |||
wisteria trellis | 0.051 | |||
Daimaru Daini Park | November 25 | sunny | Lawn Square (West) | 0.061 |
Masu (east side) | 0.060 | |||
Daimaru Tenjin Yamashita Children's Park | December 7 | cloudy | sandbox | 0.058 |
Masu (near the entrance) | 0.051 | |||
Daimaru Benten Children's Park | November 25 | sunny | sandbox | 0.051 |
Masu (east side) | 0.061 | |||
Daimaru Yato River Side Children's Square | November 25 | sunny | sandbox | 0.048 |
Daimarutaniyama Park | November 25 | sunny | sandbox | 0.060 |
next to the garden path | 0.072 | |||
Kawarata 2nd Park | November 25 | sunny | Masu (east side) | 0.062 |
Near west entrance | 0.069 | |||
Touhou Park | December 7 | cloudy | under the slide | 0.050 |
Masu (east side) | 0.053 | |||
Yamazaki Park | November 25 | sunny | Masu (beside the pond) | 0.070 |
under the slide | 0.057 | |||
Near the pavilion | 0.067 | |||
Kizume Square | November 7 | sunny | Near west entrance | 0.056 |
Under the bench (east side) | 0.057 | |||
Tate Shrine Park | November 15th | cloudy | Masu (near the bench) | 0.045 |
Egg Square Park | November 15th | cloudy | sandbox | 0.036 |
Masu (east side) | 0.049 | |||
Tenjinyama Higashi Park | December 7 | cloudy | sandbox | 0.056 |
Masu (east side) | 0.056 | |||
Toki no Hiroba | November 15th | cloudy | under the swing | 0.043 |
sandbox | 0.036 | |||
Shiramichi Children's Square | December 7 | cloudy | sandbox | 0.060 |
Near west entrance | 0.060 | |||
Matsunodai Square | November 15th | cloudy | flower bed | 0.056 |
Hyakuson Iriyato Children's Park | December 19th | sunny | Masu (east side) | 0.084 |
Masu (near the swing) | 0.076 | |||
Hyakumura Shinka Children's Park | December 19th | sunny | Near the east entrance | 0.057 |
sandbox | 0.050 | |||
Masu (in front of the swing) | 0.051 | |||
Sakahama Central Children's Square | November 2 | cloudy | under the swing | 0.047 |
grass | 0.055 | |||
Sakahama Tenman Shrine Children's Square | November 2 | cloudy | horizontal bar | 0.038 |
Shimohirao Children's Park | November 21st | cloudy | Masu (the center of the park) | 0.039 |
sandbox | 0.046 | |||
Shitaya Park | November 21st | cloudy | sandbox | 0.044 |
Masu (near the entrance) | 0.042 | |||
Dankiba Park | November 16th | cloudy | sandbox | 0.055 |
Masu (southwest side) | 0.059 | |||
Nakayoshi Children's Square | November 16th | cloudy | sandbox | 0.036 |
under the bench | 0.034 | |||
Hirao Children's Park | November 21st | cloudy | gutter | 0.067 |
horizontal bar | 0.060 | |||
Hirao Perimeter Green Space | November 21st | cloudy | Under the bench (near the bus stop) | 0.068 |
Hirao Neighborhood Park | November 16th | cloudy | Sandbox (below the slide) | 0.043 |
sandbox | 0.058 | |||
multipurpose square | 0.037 | |||
under the bench | 0.044 | |||
healthy playground equipment | 0.050 | |||
Hirao Sannohashi Children's Park | November 21st | cloudy | under the bench | 0.057 |
North entrance | 0.061 | |||
Hiraoirijozuka Children's Park | November 21st | cloudy | Under the bench (west side) | 0.035 |
sandbox (west side) | 0.053 | |||
center of the square | 0.044 | |||
Entrance (east side) | 0.061 | |||
Sandbox (east side) | 0.045 | |||
Hirao Peace Children's Park | November 21st | cloudy | Masu (west side) | 0.060 |
under the bench | 0.064 | |||
Hirao Maruyama Children's Park | November 21st | cloudy | sandbox | 0.041 |
under the bench | 0.032 | |||
Hirao Mukaiyama Children's Park | November 21st | cloudy | sandbox | 0.050 |
Masu (west side) | 0.060 | |||
Hirao Meotozaka Children's Park | November 21st | cloudy | round chair | 0.033 |
Square | 0.028 | |||
Hiraoyato Park | November 21st | cloudy | Near the spring playground equipment | 0.048 |
Masu (east side) | 0.087 | |||
Masu (north side) | 0.085 | |||
Hirao Yamaboshi Park | November 21st | cloudy | sandbox | 0.050 |
Masu (the center of the park) | 0.047 | |||
Oshidate Acacia Forest Strolling Green Space | December 6th | sunny | About 100m from the east entrance | 0.071 |
About 220m from the east entrance | 0.074 | |||
About 350m from the east entrance | 0.071 | |||
Inagi Ohashi Fureai Park | August 24th | sunny | center of the square | 0.065 |
Near north entrance | 0.054 | |||
Oshitate Children's Park | December 5th | sunny | under the swing | 0.071 |
sandbox | 0.059 | |||
Oshitate Triangular Children's Square | December 5th | sunny | under the swing | 0.071 |
slide entrance | 0.065 | |||
Oshidatenakaseki Children's Park | December 6th | sunny | sandbox (below the net) | 0.057 |
Masu (south side) | 0.052 | |||
Oshitabori Park | December 5th | sunny | flower bed | 0.056 |
under the pergola | 0.053 | |||
waterfront | 0.063 | |||
Kaminoseki Children's Square | August 24th | sunny | under the swing | 0.053 |
entrance | 0.048 | |||
Tonboike Children's Square | December 6th | sunny | Square (North) | 0.066 |
sandbox | 0.050 | |||
Oshitate Kawamahori Park | August 24th | sunny | near the entrance | 0.047 |
under the slide | 0.042 | |||
Inagi Central Park (baseball field) | November 4th | sunny | sandbox (large) | 0.049 |
sandbox (small) | 0.046 | |||
Rabbit Park | November 7 | sunny | sandbox | 0.051 |
Masu (Cultural Center side) | 0.061 | |||
Ushisan Park | November 15th | cloudy | sandbox | 0.046 |
drinking fountain | 0.065 | |||
Horse Park | November 15th | cloudy | Masu (near the south entrance) | 0.054 |
sandbox | 0.054 | |||
Kamesan Park | November 15th | cloudy | sandbox | 0.059 |
drinking fountain | 0.076 | |||
Shiroyama Park | November 4th | sunny | Masu (near the rest house) | 0.077 |
Masu (water square) | 0.064 | |||
pond | 0.051 | |||
Torisan Park | November 7 | sunny | sandbox | 0.043 |
Near north entrance | 0.058 | |||
Sheep Park | November 7 | sunny | Masu (south side) | 0.047 |
sandbox | 0.052 | |||
Mole Park | December 7 | cloudy | Masu (near the slide) | 0.062 |
central lawn | 0.055 | |||
Masu (near the disaster prevention warehouse) | 0.060 | |||
Taniyama Green Space | December 7 | cloudy | Masu (south side) | 0.064 |
under the bench | 0.047 | |||
Masu (east side) | 0.075 | |||
1-I green space | December 7 | cloudy | under the bench | 0.063 |
Inagi Central Park | November 14th | cloudy | Masu (near Whale Bridge) | 0.047 |
Multipurpose lawn open space | 0.047 | |||
Masu (near the pond) | 0.049 | |||
sandbox | 0.045 | |||
Observatory drinking fountain | 0.064 | |||
Kaze no Hiroba Park | November 10th | sunny | sandbox | 0.057 |
Masu (near the steel tower) | 0.059 | |||
Sora no Hiroba Park | November 10th | sunny | sandbox | 0.047 |
Masu (south side) | 0.076 | |||
Hikari no Hiroba Park | November 10th | sunny | Masu (southwest side) | 0.064 |
sandbox | 0.047 | |||
2-W green space | December 19th | sunny | box | 0.050 |
under the bench | 0.054 | |||
Enoki Park | November 2 | cloudy | Masu (square) | 0.052 |
under the swing | 0.052 | |||
Masu (south side) | 0.054 | |||
Obeya Hachimangu Playground | November 2 | cloudy | under the torii gate | 0.063 |
Kamiyato Water Park | November 10th | cloudy | under the slide | 0.070 |
Under the bench (near the field) | 0.059 | |||
Kamikawa Hashishita | 0.076 | |||
Retaining wall side | 0.063 | |||
beside the stairs | 0.055 | |||
Under the bench (pergola) | 0.062 | |||
Keyaki Park | November 2 | cloudy | sandbox | 0.050 |
Masu (east side) | 0.057 | |||
Kobushi Park | November 2 | cloudy | Masu (east side) | 0.056 |
sandbox | 0.055 | |||
Miharashi Green Space (Block 3-6 Park) | November 10th | sunny | Masu (next to the slide) | 0.049 |
Miharashi green area (3-B green area) | November 10th | sunny | hill lawn | 0.042 |
square lawn | 0.060 | |||
Miharashi green area (3-C green area) | November 10th | sunny | under the bench | 0.056 |
Miharashi green area (3-E green area) | November 10th | sunny | under the bench | 0.049 |
Miharashi green area (3-G green area) | November 10th | cloudy | under the bench | 0.061 |
Yamazakura Park | November 2 | cloudy | sandbox | 0.052 |
Masu (southwest side) | 0.054 | |||
Yotsuozawa Green Space | November 2 | cloudy | under the bench | 0.046 |
Wakabadai Park | November 2 | cloudy | Terraced square of flowers | 0.057 |
Masu (beside the pond) | 0.051 | |||
Masu (circular square) | 0.049 | |||
under the net tree | 0.033 | |||
Masu (near complex playground equipment) | 0.043 | |||
Wakabadai Park (multipurpose square) | November 2 | cloudy | Masu (third parking lot) | 0.069 |
Masu (in front of the toilet) | 0.056 | |||
grass | 0.058 | |||
Wakabadai Park (3F green area) | November 2 | cloudy | in woodland | 0.061 |
under the bridge | 0.059 | |||
3-O Green Space | November 2 | cloudy | top of the hill | 0.041 |
Masu (northeast side) | 0.053 |
【explanation】
When converted from 0.23 microsieverts per hour to 0.99864 millisieverts per year, it is lower than the radiation dose index (1 millisievert or less per year (excluding natural radiation dose, etc.)) recommended by the International Commission on Radiological Protection (ICRP) for ordinary people to receive.
According to the Ministry of the Environment's "Decontamination Guidelines", if the radiation dose at 1 meter above the ground is below 0.23 microsieverts per hour, no further action will be taken.
Measurement overview
Measurer
city official
measuring equipment
PA-1000
Measuring method
Average of 5 repeated measurements every 60 seconds (PA-1000)
Past measurement results
Parks and green spaces (PDF: 477KB)
About cleaning
<
During measurements taken in 2012 near a monument in the park, the radiation level was measured to be over 0.23 microsieverts per hour, so work was carried out to reduce the radiation levels through cleaning.
After cleaning the monument with a high-pressure washer and brushing, the radiation levels were measured and found to be below the standard level (see "Past Measurement Results" for the figures).
follow-up
We regularly measure the areas where we have cleaned and observe the progress. Follow-up results are as follows.
measuring date | Jogu Park | |
---|---|---|
monument | ||
2012 | May 21st | 0.194 |
August 21 | 0.185 | |
November 27th | 0.210 | |
2013 | February 21st | 0.198 |
May 21st | 0.178 | |
August 21 | 0.203 | |
November 20th | 0.170 | |
2014 | February 21st | 0.192 |
May 22nd | 0.180 | |
August 25th | 0.188 | |
November 21st | 0.201 | |
2015 | February 20th | 0.205 |
May 21st | 0.193 | |
August 20th | 0.201 | |
November 24th | 0.199 | |
2016 | February 18th | 0.199 |
June 2 | 0.163 | |
August 24th | 0.172 | |
December 16th | 0.164 | |
2017 | February 24th | 0.162 |
August 17th | 0.160 | |
2018 | August 31st | 0.158 |
2019 | August 21 | 0.149 |
Reiwa 2nd year | August 21 | 0.128 |
[Measurement overview]
Measurer
city official
measuring equipment
PA-1000
Measuring method
Average of 5 repeated measurements every 60 seconds (PA-1000)
measured value
Unit: microsieverts per hour (1 centimeter on the surface of the earth)
Adobe Acrobat Reader DC (formerly Adobe Reader) is required to open PDF format files.
If you don't have it, you can download it for free from Adobe.
Download Adobe Acrobat Reader DC
Inquiries about this page
Inagi City Urban Construction Department Civil Engineering Division
2111 Higashi Naganuma, Inagi City, Tokyo
Phone: 042-378-2111 Fax: 042-378-4781