Space radiation dose local measurement result (January 1, 2017 update) of kindergarten
Updated: January 1, 2017
In the kindergarten facility, we have measured the air radiation dose based on the city's air radiation dose measurement response policy, so we will publish the results.
In addition, in this measurement, there were no places that required cleaning, etc. (places exceeding the judgment standard value (0.23 microsieverts per hour)).
Measurement results (conducted in 2016)
Name of facility | measuring date | weather | Measurement location | Measured value (unit: microsieverts per hour) |
---|---|---|---|---|
1 centimeter on the ground | ||||
Aoba Kindergarten | 2016 July 8th |
sunny | Bicycle parking lot | 0.083 |
Garden (side of kindergarten building) | 0.082 | |||
Playground | 0.061 | |||
Garden (lower scaffolding side) | 0.067 | |||
garden (gate side) | 0.059 | |||
Komakusa Kindergarten | 2016 July 14th |
sunny | Next to the furnace hut | 0.059 |
next to the aviary | 0.048 | |||
Komazawa Kindergarten attached to Komazawa Women's Junior College | 2016 July 4th |
sunny | In front of the back door warehouse | 0.083 |
behind the swing | 0.062 | |||
In front of garden playground equipment | 0.063 | |||
Behind the garden warehouse | 0.069 | |||
Garden entrance drainage basin | 0.060 | |||
Hanabusa Kindergarten | 2016 July 12th |
sunny | garden corner | 0.076 |
beside the sandbox | 0.044 | |||
Back of playground equipment | 0.077 | |||
Kindergarten side sandbox | 0.062 | |||
Passage between kindergarten buildings | 0.090 | |||
Hirao Wakaba Kindergarten | 2016 July 12th |
cloudy | in front of the hall | 0.059 |
In front of nursery room | 0.056 | |||
In front of playground equipment | 0.042 | |||
sandbox | 0.042 | |||
Yanokuchi Kindergarten | 2016 July 8th |
sunny | Garden center | 0.049 |
sandbox | 0.056 | |||
Drinking fountains | 0.071 | |||
Ewha Kindergarten | 2016 July 6th |
cloudy | north garden | 0.063 |
Near hut rain gutter | 0.061 | |||
Kindergarten south drinking fountain | 0.076 | |||
1st floor corridor | 0.065 | |||
Near irrigation canal | 0.043 |
【explanation】
When converted from 0.23 microsieverts per hour to 0.99864 millisieverts per year, it is lower than the radiation dose index (1 millisievert or less per year (excluding natural radiation dose, etc.)) recommended by the International Commission on Radiological Protection (ICRP) for ordinary people to receive.
According to the Ministry of the Environment's "Decontamination Guidelines", if the radiation dose at 1 meter above the ground is below 0.23 microsieverts per hour, no further action will be taken.
Measurement overview
- Measurer city employee
- Measuring equipment
PA-1000
- Measuring method
Average of 5 repeated measurements every 60 seconds
Past measurement results
Adobe Acrobat Reader DC (formerly Adobe Reader) is required to open PDF format files.
If you don't have it, you can download it for free from Adobe.
Download Adobe Acrobat Reader DC
Inquiries about this page
Childcare Support Division, Welfare Department, Inagi City
2111 Higashi Naganuma, Inagi City, Tokyo
Phone: 042-378-2111 Fax: 042-377-4781