Latest population and number of households
Updated: November 5, 2024
Population and number of households are based on the Basic Resident Register (including foreign residents).
As of November 1, 2024
total population | 93,929 people | Month-to-month basis | 1 person increase |
---|---|---|---|
male | 46,938 people | Month-to-month basis | 7 people decreased |
woman | 46,991 people | Month-to-month basis | 8 more people |
number of households | 43,243 households | Month-to-month basis | 8 households decrease |
population
Population summary table in Inagi City (The figures for each town and village are the population in the Basic Resident Register.) |
|||||||
---|---|---|---|---|---|---|---|
As of November 1, 2024 | |||||||
Town name | Japanese population | Foreign Resident Population | Total population | ||||
male | woman | subtotal | male | woman | subtotal | total | |
Yanoguchi | 8,836 | 8,614 | 17,450 | 219 | 161 | 380 | 17,830 |
Higashinaganuma | 7,599 | 7,321 | 14,920 | 205 | 181 | 386 | 15,306 |
Daimaru | 4,840 | 4,694 | 9,534 | 63 | 69 | 132 | 9,666 |
100 villages | 2,668 | 2,590 | 5,258 | 84 | 55 | 139 | 5,397 |
Sakahama | 1,194 | 1,184 | 2,378 | 62 | 15 | 77 | 2,455 |
Sakahama 3-chome | 274 | 266 | 540 | 11 | 9 | 20 | 560 |
Sakahama 4-chome | 489 | 507 | 996 | 20 | 22 | 42 | 1,038 |
Sakahama Gochome | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
(Sakahama district subtotal) | (1,959) | (1,959) | (3,918) | (93) | (46) | (139) | (4,057) |
Hirao 1-chome | 1,393 | 1,378 | 2,771 | 26 | 26 | 52 | 2,823 |
Hirao 2-chome | 1,678 | 1,822 | 3,500 | 11 | 27 | 38 | 3,538 |
Hirao 3-chome | 1,808 | 1,910 | 3,718 | 57 | 62 | 119 | 3,837 |
Hirao 4-chome | 978 | 977 | 1,955 | 30 | 34 | 64 | 2,019 |
(Hirao district subtotal) | (5,857) | (6,087) | (11,944) | (124) | (149) | (273) | (12,217) |
Oshidate | 2,524 | 2,445 | 4,969 | 40 | 41 | 81 | 5,050 |
Koyodai 1-chome | 183 | 193 | 376 | 0 | 2 | 2 | 378 |
Koyodai 2-chome | 365 | 395 | 760 | 2 | 1 | 3 | 763 |
Koyodai 3-chome | 238 | 258 | 496 | 0 | 2 | 2 | 498 |
Koyodai 4-chome | 1,023 | 1,081 | 2,104 | 28 | 31 | 59 | 2,163 |
Koyodai 5th Street | 657 | 687 | 1,344 | 40 | 26 | 66 | 1,410 |
Koyodai 6-chome | 1,574 | 1,757 | 3,331 | 27 | 27 | 54 | 3,385 |
(Koyodai district subtotal) | (4,040) | (4,371) | (8,411) | (97) | (89) | (186) | (8,597) |
Nagamine 1-chome | 207 | 180 | 387 | 2 | 3 | 5 | 392 |
Nagamine 2-chome | 558 | 556 | 1,114 | 16 | 20 | 36 | 1,150 |
Nagamine 3-chome | 1,283 | 1,482 | 2,765 | 40 | 42 | 82 | 2,847 |
(Nagamine district subtotal) | (2,048) | (2,218) | (4,266) | (58) | (65) | (one two three) | (4,389) |
Wakabadai 1-chome | 1,862 | 1,890 | 3,752 | 12 | 21 | 33 | 3,785 |
Wakabadai 2-chome | 1,296 | 1,329 | 2,625 | 37 | 22 | 59 | 2,684 |
Wakabadai 3-chome | 1,118 | 1,203 | 2,321 | 10 | 15 | 25 | 2,346 |
Wakabadai 4-chome | 1,224 | 1,326 | 2,550 | 25 | 30 | 55 | 2,605 |
(Wakabadai district subtotal) | (5,500) | (5,748) | (11,248) | (84) | (88) | (172) | (11,420) |
grand total | 45,871 | 46,047 | 91,918 | 1,067 | 944 | 2,011 | 93,929 |
number of households
Total number of households in Inagi City (The figures for each town and village are the number of households in the Basic Resident Register.) |
||||
---|---|---|---|---|
As of November 1, 2024 | ||||
Town name | number of households | |||
Japanese only household | foreigner only household | mixed household | total | |
Yanoguchi | 8,373 | 212 | 79 | 8,664 |
Higashinaganuma | 6,901 | 215 | 66 | 7,182 |
Daimaru | 4,893 | 61 | 39 | 4,993 |
100 villages | 2,395 | 82 | 17 | 2,494 |
Sakahama | 1,093 | 62 | 12 | 1,167 |
Sakahama 3-chome | 205 | 7 | 3 | 215 |
Sakahama 4-chome | 323 | 10 | 14 | 347 |
Sakahama Gochome | 2 | 0 | 0 | 2 |
(Sakahama district subtotal) | (1,623) | (79) | (29) | (1,731) |
Hirao 1-chome | 1,304 | 27 | 20 | 1,351 |
Hirao 2-chome | 1,587 | 17 | 14 | 1,618 |
Hirao 3-chome | 2,371 | 68 | 17 | 2,456 |
Hirao 4-chome | 633 | 20 | 6 | 659 |
(Hirao district subtotal) | (5,895) | (132) | (57) | (6,084) |
Oshidate | 2,171 | 32 | 35 | 2,238 |
Koyodai 1-chome | 150 | 0 | 2 | 152 |
Koyodai 2-chome | 261 | 0 | 2 | 263 |
Koyodai 3-chome | 226 | 0 | 2 | 228 |
Koyodai 4-chome | 976 | 16 | 19 | 1,011 |
Koyodai 5th Street | 609 | 32 | 12 | 653 |
Koyodai 6-chome | 1,361 | 23 | 19 | 1,403 |
(Koyodai district subtotal) | (3,583) | (71) | (56) | (3,710) |
Nagamine 1-chome | 105 | 1 | 3 | 109 |
Nagamine 2-chome | 427 | 10 | 10 | 447 |
Nagamine 3-chome | 1,243 | 22 | 19 | 1,284 |
(Nagamine district subtotal) | (1,775) | (33) | (32) | (1,840) |
Wakabadai 1-chome | 1,296 | 5 | 18 | 1,319 |
Wakabadai 2-chome | 1,006 | 29 | 10 | 1,045 |
Wakabadai 3-chome | 916 | 7 | 4 | 927 |
Wakabadai 4-chome | 994 | 15 | 7 | 1,016 |
(Wakabadai district subtotal) | (4,212) | (56) | (39) | (4,307) |
grand total | 41,821 | 973 | 449 | 43,243 |
remarks
Refer to the Excel data including the past data from the link below.
"Population and Number of Households Summary Table"
"Population Table by District/Age"
Inquiries regarding this page
Inagi City Citizens Department Citizens Division
2111 Higashi-Naganuma, Inagi-shi, Tokyo
Phone: 042-378-2111 Fax: 042-377-4781