Latest population and number of households
Updated: December 3, 2024
Population and number of households are based on the Basic Resident Register (including foreign residents).
As of December 1, 2024
total population | 93,940 people | Month-to-month basis | 11 people increase |
---|---|---|---|
male | 46,933 people | Month-to-month basis | 5 people less |
woman | 47,007 people | Month-to-month basis | 16 more people |
number of households | 43,277 households | Month-to-month basis | 34 households increase |
population
Population summary table in Inagi City (The figures for each town and village are the population in the Basic Resident Register.) |
|||||||
---|---|---|---|---|---|---|---|
As of December 1, 2024 | |||||||
Town name | Japanese population | Foreign Resident Population | Total population | ||||
male | woman | subtotal | male | woman | subtotal | total | |
Yanoguchi | 8,841 | 8,608 | 17,449 | 225 | 162 | 387 | 17,836 |
Higashinaganuma | 7,607 | 7,317 | 14,924 | 208 | 183 | 391 | 15,315 |
Daimaru | 4,835 | 4,702 | 9,537 | 67 | 72 | 139 | 9,676 |
100 villages | 2,666 | 2,587 | 5,253 | 88 | 52 | 140 | 5,393 |
Sakahama | 1,194 | 1,187 | 2,381 | 64 | 14 | 78 | 2,459 |
Sakahama 3-chome | 274 | 267 | 541 | 11 | 9 | 20 | 561 |
Sakahama 4-chome | 490 | 507 | 997 | 19 | 22 | 41 | 1,038 |
Sakahama Gochome | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
(Sakahama district subtotal) | (1,960) | (1,963) | (3,923) | (94) | (45) | (139) | (4,062) |
Hirao 1-chome | 1,391 | 1,381 | 2,772 | 24 | 27 | 51 | 2,823 |
Hirao 2-chome | 1,676 | 1,828 | 3,504 | 11 | 26 | 37 | 3,541 |
Hirao 3-chome | 1,795 | 1,910 | 3,705 | 59 | 66 | 125 | 3,830 |
Hirao 4-chome | 977 | 978 | 1,955 | 30 | 34 | 64 | 2,019 |
(Hirao district subtotal) | (5,839) | (6,097) | (11,936) | (124) | (153) | (277) | (12,213) |
Oshidate | 2,518 | 2,455 | 4,973 | 40 | 45 | 85 | 5,058 |
Koyodai 1-chome | 181 | 193 | 374 | 0 | 2 | 2 | 376 |
Koyodai 2-chome | 369 | 396 | 765 | 2 | 2 | 4 | 769 |
Koyodai 3-chome | 237 | 258 | 495 | 0 | 2 | 2 | 497 |
Koyodai 4-chome | 1,015 | 1,076 | 2,091 | 28 | 31 | 59 | 2,150 |
Koyodai 5th Street | 661 | 687 | 1,348 | 40 | 26 | 66 | 1,414 |
Koyodai 6-chome | 1,567 | 1,752 | 3,319 | 25 | 26 | 51 | 3,370 |
(Koyodai district subtotal) | (4,030) | (4,362) | (8,392) | (95) | (89) | (184) | (8,576) |
Nagamine 1-chome | 206 | 180 | 386 | 2 | 3 | 5 | 391 |
Nagamine 2-chome | 556 | 555 | 1,111 | 16 | 20 | 36 | 1,147 |
Nagamine 3-chome | 1,286 | 1,481 | 2,767 | 40 | 43 | 83 | 2,850 |
(Nagamine district subtotal) | (2,048) | (2,216) | (4,264) | (58) | (66) | (124) | (4,388) |
Wakabadai 1-chome | 1,859 | 1,886 | 3,745 | 12 | 21 | 33 | 3,778 |
Wakabadai 2-chome | 1,300 | 1,331 | 2,631 | 35 | 22 | 57 | 2,688 |
Wakabadai 3-chome | 1,120 | 1,202 | 2,322 | 10 | 15 | 25 | 2,347 |
Wakabadai 4-chome | 1,229 | 1,326 | 2,555 | 25 | 30 | 55 | 2,610 |
(Wakabadai district subtotal) | (5,508) | (5,745) | (11,253) | (82) | (88) | (170) | (11,423) |
grand total | 45,852 | 46,052 | 91,904 | 1,081 | 955 | 2,036 | 93,940 |
number of households
Total number of households in Inagi City (The figures for each town and village are the number of households in the Basic Resident Register.) |
||||
---|---|---|---|---|
As of December 1, 2024 | ||||
Town name | number of households | |||
Japanese only household | foreigner only household | mixed household | total | |
Yanoguchi | 8,378 | 221 | 79 | 8,678 |
Higashinaganuma | 6,913 | 219 | 66 | 7,198 |
Daimaru | 4,878 | 64 | 39 | 4,981 |
100 villages | 2,398 | 85 | 17 | 2,500 |
Sakahama | 1,096 | 63 | 12 | 1,171 |
Sakahama 3-chome | 206 | 7 | 3 | 216 |
Sakahama 4-chome | 326 | 10 | 13 | 349 |
Sakahama Gochome | 2 | 0 | 0 | 2 |
(Sakahama district subtotal) | (1,630) | (80) | (28) | (1,738) |
Hirao 1-chome | 1,302 | 25 | 20 | 1,347 |
Hirao 2-chome | 1,590 | 17 | 13 | 1,620 |
Hirao 3-chome | 2,366 | 69 | 17 | 2,452 |
Hirao 4-chome | 634 | 20 | 6 | 660 |
(Hirao district subtotal) | (5,892) | (131) | (56) | (6,079) |
Oshidate | 2,172 | 35 | 35 | 2,242 |
Koyodai 1-chome | 149 | 0 | 2 | 151 |
Koyodai 2-chome | 262 | 0 | 3 | 265 |
Koyodai 3-chome | 225 | 0 | 2 | 227 |
Koyodai 4-chome | 971 | 16 | 19 | 1,006 |
Koyodai 5th Street | 610 | 32 | 12 | 654 |
Koyodai 6-chome | 1,360 | 22 | 17 | 1,399 |
(Koyodai district subtotal) | (3,577) | (70) | (55) | (3,702) |
Nagamine 1-chome | 105 | 1 | 3 | 109 |
Nagamine 2-chome | 428 | 10 | 10 | 448 |
Nagamine 3-chome | 1,246 | 21 | 21 | 1,288 |
(Nagamine district subtotal) | (1,779) | (32) | (34) | (1,845) |
Wakabadai 1-chome | 1,294 | 5 | 18 | 1,317 |
Wakabadai 2-chome | 1,010 | 29 | 10 | 1,049 |
Wakabadai 3-chome | 919 | 7 | 4 | 930 |
Wakabadai 4-chome | 996 | 15 | 7 | 1,018 |
(Wakabadai district subtotal) | (4,219) | (56) | (39) | (4,314) |
grand total | 41,836 | 993 | 448 | 43,277 |
remarks
Refer to the Excel data including the past data from the link below.
"Population and Number of Households Summary Table"
"Population Table by District/Age"
Inquiries regarding this page
Inagi City Citizens Department Citizens Division
2111 Higashi-Naganuma, Inagi-shi, Tokyo
Phone: 042-378-2111 Fax: 042-377-4781