2020
Update date: January 3, 2024
2020 number of fires and emergency cases | ||
---|---|---|
fire | first aid | |
January | 1 | 385 |
February | 1 | 340 |
March | 3 | 375 |
April | 1 | 316 |
in May | 5 | 379 |
June | 3 | 346 |
July | 1 | 466 |
August | 0 | 436 |
September | 1 | 426 |
October | 0 | 387 |
November | 2 | 362 |
December | 2 | 393 |
Total | 20 | 4611 |
Inquiries about this page
Inagi City Fire Department Headquarters Security Division
2111 Higashi Naganuma, Inagi City, Tokyo (Inagi Fire Station)
Phone: 042-377-7119 Fax: 042-377-0119