Reiwa 3rd year
Updated: March 3, 2022
2021 number of fires and emergency cases | ||
---|---|---|
fire | first aid | |
January | 2 | 313 |
February | 3 | 259 |
March | 3 | 318 |
April | 0 | 282 |
in May | 0 | 331 |
June | 2 | 303 |
July | 1 | 396 |
August | 0 | 326 |
September | 1 | 279 |
October | 0 | 352 |
November | 3 | 350 |
December | 1 | 341 |
Total | 16 | 3850 |
Inquiries about this page
Inagi City Fire Department Headquarters Security Division
2111 Higashi Naganuma, Inagi City, Tokyo (Inagi Fire Station)
Phone: 042-377-7119 Fax: 042-377-0119