2018
Updated: January 4, 2019
Number of Fire/Emergency Cases in 2018 | ||
---|---|---|
fire | emergency | |
January | 1 | 399 |
February | 6 | 285 |
March | 3 | 290 |
April | 2 | 287 |
May | 1 | 300 |
June | 1 | 270 |
July | 2 | 393 |
August | 2 | 365 |
September | 1 | 298 |
October | 1 | 344 |
November | 2 | 317 |
December | 6 | 325 |
total | 28 | 3873 |
Inquiries regarding this page
Inagi City Fire Department Headquarters Police Department
2111 Higashinagumanuma, Inagi City, Tokyo (Inagi Fire Station)
Phone: 042-377-7119 Fax: 042-377-0119