[Report] Status of staff dispatch related to disaster area support
Update date: September 7, 2017
schedule | number of days | destination | Number of people | the purpose |
---|---|---|---|---|
March 13, 2011 to March 15, 2011 | 3 days | Soma City, Fukushima Prefecture | 8 | Disaster area recovery and search activities |
From March 14, 2011 to March 15, 2011 | 2 days | Soma City, Fukushima Prefecture | 6 | Relief supplies transportation |
March 24, 2011 to March 27, 2011 | Four days | Kesennuma City, Miyagi Prefecture | 1 | disaster support nurse |
March 31, 2011 | 1 day | Watari Town, Miyagi Prefecture | 2 | Relief supplies transportation |
Soma City, Fukushima Prefecture | ||||
From April 17, 2011 to April 20, 2011 | Four days | Kesennuma City, Miyagi Prefecture | 1 | disaster support nurse |
April 20, 2011 | 1 day | Soma City, Fukushima Prefecture | 2 | Relief supplies transportation |
April 25, 2011 | 1 day | Soma City, Fukushima Prefecture | 4 | Relief supplies transportation |
May 6, 2011 to May 11, 2011 | The 6th | Otsuchi Town, Iwate Prefecture | 1 | Evacuation center management operations (PDF: 200KB) |
May 9, 2011 | 1 day | Soma City, Fukushima Prefecture | 4 | Relief supplies transportation |
From May 14, 2011 to May 15, 2011 | 2 days | Kamaishi City, Iwate Prefecture | 4 | Relief supplies transportation |
May 14, 2011 to May 19, 2011 | The 6th | Kamaishi City, Iwate Prefecture1 | 2 | Evacuation center management operations 1 (PDF: 275KB) |
May 17, 2011 | 1 day | Soma City, Fukushima Prefecture | 3 | Relief supplies transportation |
June 1, 2011 | 1 day | Soma City, Fukushima Prefecture | 4 | Signing mutual support agreements in times of disaster, transporting relief supplies |
June 3, 2011 to June 8, 2011 | The 6th | Kamaishi City, Iwate Prefecture 2 | 1 | Evacuation center management operations (PDF: 228KB) |
From June 23, 2011 to June 30, 2011 | The 8th | Namie Town, Fukushima Prefecture (Nihonmatsu City) | 1 | Temporary town hall administrative operations (PDF: 298KB) |
From June 30, 2011 to July 8, 2011 | The 9th | Kamaishi City, Iwate Prefecture 3 | 1 | Evacuation center management operations (PDF: 173KB) |
From July 3, 2011 to July 10, 2011 | The 8th | Iwaki City, Fukushima Prefecture | 1 | Disaster victim certification certification investigation work (PDF: 297KB) |
From July 25, 2011 to July 31, 2011 | The 7th | Sendai, Miyagi Prefecture | 1 | Disaster victim certification certification investigation work (PDF: 182KB) |
From August 2, 2011 to August 3, 2011 | 2 days | Rikuzentakata City, Iwate Prefecture | 31 | Reconstruction support volunteer |
From September 1, 2011 to March 31, 2012 | 7 months | Fukushima City, Fukushima Prefecture | 1 | Disaster damage investigation and tax affairs (house investigation) (PDF: 192KB) |
October 31, 2011 to December 28, 2011 | 2 months | Rikuzentakata City, Iwate Prefecture | 1 | Reconstruction project planning and management (PDF: 277KB) |
From November 6, 2011 to November 14, 2011 | The 9th | Miyagi Prefecture Kesennuma City Election Management Committee | 1 | Election management support (PDF: 210KB) |
From April 1, 2012 to March 31, 2013 | 12 months | Soma City, Fukushima Prefecture | 1 | Restoration of city roads, construction of evacuation roads, etc. (dispatch of civil engineering technicians) (PDF: 257KB) |
From July 31, 2012 to August 1, 2012 | 2 days | Rikuzentakata City, Iwate Prefecture | 19 | Reconstruction support volunteer |
From April 1, 2013 to March 31, 2015 | 24 months | Soma City, Fukushima Prefecture | 1 | City road restoration, evacuation road maintenance, etc. (civil engineering engineer dispatch) (PDF: 449KB) |
From June 22, 2013 to August 23, 2013 | 2 months | Rikuzentakata City, Iwate Prefecture | 1 | Reconstruction project planning and management (PDF: 259KB) |
From July 31, 2013 to August 1, 2013 | 2 days | Rikuzentakata City, Iwate Prefecture | 36 | Reconstruction support volunteer |
From July 29, 2014 to July 30, 2014 |
2 days |
Rikuzentakata City, Iwate Prefecture |
28 |
Reconstruction support volunteer |
From April 1, 2015 to March 31, 2016 |
12 months |
Soma City, Fukushima Prefecture |
1 | |
From July 29, 2015 to July 30, 2015 |
2 days |
Rikuzentakata City, Iwate Prefecture |
35 | |
From April 1, 2016 to March 31, 2017 |
12 months |
Soma City, Fukushima Prefecture |
1 | City road restoration, evacuation road maintenance, etc. (civil engineering engineer dispatch) |
From July 28, 2016 to July 29, 2016 |
2 days | Rikuzentakata City, Iwate Prefecture | 37 | Reconstruction Support Volunteers (PDF: 387KB) |
From April 1, 2017 to March 31, 2018 | 12 months |
Soma City, Fukushima Prefecture |
1 | |
From July 27, 2017 to July 28, 2017 | 2 days | Rikuzentakata City, Iwate Prefecture |
16 | Reconstruction support volunteer |
To open PDF files, you need Adobe Acrobat Reader DC (formerly Adobe Reader).
If you don't have it, you can download it for free from Adobe.
Download Adobe Acrobat Reader DC
Inquiries regarding this page
Inagi City General Affairs Department Human Resources Division
2111 Higashi-Naganuma, Inagi-shi, Tokyo
Phone: 042-378-2111 Fax: 042-377-4781