Inagi City

Results of the House of Representatives election held on October 22, 2017 (Tokyo's 22nd district)

Last updated: October 24, 2017

We would like to inform you of the results of the voting for the House of Representatives election held on October 22, 2017.

Voting results

Executed on October 22, 2017 House of Representatives (single-member district election) election (22nd Ward, Tokyo) Confirmed at 23:52
number Candidate name Name of the candidate-registered political party Number of votes
1 Ikuo Yamahana Constitutional Democratic Party 8,093
2 Tatsuya Ito LDP 12,056
3 Emi Kanegasaki party of hope 3,264
4 Makoto Abe Japanese Communist Party 2,132
Executed on October 22, 2017 House of Representatives (proportional representation) member election (Tokyo's 22nd Ward) Confirmed at 23:52
number Name of registered political party, etc. Number of votes
1 Japanese Communist Party 2,494
2 party of hope 4,416
3 Happiness Realization Party 51
4 Social Democratic Party 260
5 The Japanese spirit 184
6 Constitutional Democratic Party 6,281
7 Komeito 2,504
8 LDP 8,021
9 Japan Restoration Party 945
10 No political party affiliation 610

Voting results

October 22, 2017 Executive House of Representatives (single-member district) election (22nd Ward, Tokyo) 23:08 Confirmed
voting district voting place Number of voters (people) Number of voters (people) Voter turnout (%)
    Man woman total Man woman total Man woman total
1 Inagi Daiichi Elementary School Gymnasium 2,935 2,632 5,567 1,515 1,384 2,899 51.62 52.58 52.07
2 welfare center 3,843 3,685 7,528 2,015 1,887 3,902 52.43 51.21 51.83
3 Fourth nursery school 1,606 1,642 3,248 805 865 1,670 50.12 52.68 51.42
5 Inagi Daishi Elementary School Gymnasium 2,562 2,398 4,960 1,376 1,267 2,643 53.71 52.84 53.29
6 Inagi Daishi Junior High School Gymnasium 1,774 1,707 3,481 894 862 1,756 50.39 50.50 50.45
8 Daimaru District Hall 2,869 2,615 5,484 1,582 1,411 2,993 55.14 53.96 54.58
10 Inagi Daiichi Elementary School Gymnasium 2,292 2,141 4,433 1,227 1,139 2,366 53.53 53.20 53.37
11 Koyodai Elementary School Gymnasium 2,569 2,680 5,249 1,577 1,577 3,154 61.39 58.84 60.09
13 Shiroyama Elementary School Gymnasium 1,825 1,915 3,740 1,248 1,229 2,477 68.38 64.18 66.23
16 Inagi Third Junior High School Gymnasium 2,033 1,897 3,930 1,145 1,070 2,215 56.32 56.40 56.36
total 24,308 23,312 47,620 13,384 12,691 26,075 55.06 54.44 54.76
last election 22,873 21,792 44,665 12,831 12,039 24,870 56.10 55.25 55.68
Note: Voting District 16 includes absentee and overseas voters.
October 22, 2017 Executive House of Representatives (proportional representation) election (22nd ward, Tokyo) 23:30 confirmed
1 Inagi Daiichi Elementary School Gymnasium 2,935 2,632 5,567 1,515 1,384 2,899 51.62 52.58 52.07
2 welfare center 3,843 3,685 7,528 2,015 1,887 3,902 52.43 51.21 51.83
3 Fourth nursery school 1,606 1,642 3,248 805 865 1,670 50.12 52.68 51.42
5 Inagi Daishi Elementary School Gymnasium 2,562 2,398 4,960 1,376 1,267 2,643 53.71 52.84 53.29
6 Inagi Daishi Junior High School Gymnasium 1,774 1,707 3,481 894 862 1,756 50.39 50.50 50.45
8 Daimaru District Hall 2,869 2,615 5,484 1,582 1,411 2,993 55.14 53.96 54.58
10 Inagi Daiichi Elementary School Gymnasium 2,292 2,141 4,433 1,227 1,139 2,366 53.53 53.20 53.37
11 Koyodai Elementary School Gymnasium 2,569 2,680 5,249 1,577 1,577 3,154 61.39 58.84 60.09
13 Shiroyama Elementary School Gymnasium 1,825 1,915 3,740 1,248 1,229 2,477 68.38 64.18 66.23
16 Inagi Third Junior High School Gymnasium 2,033 1,897 3,930 1,145 1,070 2,215 56.32 56.40 56.36
total 24,308 23,312 47,620 13,384 12,691 26,075 55.06 54.44 54.76
last election 22,873 21,792 44,665 12,832 12,012 24,844 56.10 55.12 55.62
Note: Voting District 16 includes absentee and overseas voters.
October 22, 2017 Execution Supreme Court Judge National Review Voting Status (22nd Ward, Tokyo) Confirmed at 23:35
1 Inagi Daiichi Elementary School Gymnasium 2,935 2,632 5,567 1,512 1,382 2,894 51.52 52.51 51.98
2 welfare center 3,843 3,685 7,528 2,004 1,878 3,882 52.15 50.96 51.57
3 Fourth nursery school 1,606 1,642 3,248 803 862 1,665 50.00 52.50 51.26
5 Inagi Daishi Elementary School Gymnasium 2,562 2,398 4,960 1,369 1,265 2,634 53.43 52.75 53.10
6 Inagi Daishi Junior High School Gymnasium 1,774 1,707 3,481 892 862 1,754 50.28 50.50 50.39
8 Daimaru District Hall 2,869 2,615 5,484 1,579 1,408 2,987 55.04 53.84 54.47
10 Inagi Daiichi Elementary School Gymnasium 2,292 2,141 4,433 1,224 1,137 2,361 53.40 53.11 53.26
11 Koyodai Elementary School Gymnasium 2,569 2,680 5,249 1,573 1,568 3,141 61.23 58.51 59.84
13 Shiroyama Elementary School Gymnasium 1,825 1,915 3,740 1,247 1,227 2,474 68.33 64.07 66.15
16 Inagi Third Junior High School Gymnasium 2,004 1,869 3,873 1,128 1,059 2,187 56.29 56.66 56.47
total 24,279 23,284 47,563 13,331 12,648 25,979 54.91 54.32 54.62
last election 22,822 21,745 44,567 12,401 11,508 23,909 54.34 52.92 53.65
Note: Voting District 16 includes absentee voters.

Inquiries about this page

Inagi City Election Commission Secretariat Phone: 042-378-2111