Last updated: September 2, 2024
In order to vote, you must not only be eligible to vote, but also be on the electoral rolls.
Regular registration is performed on the first day of March, June, September, and December every year.
In addition, when there is an election, we set a reference date and register at the time of the election.
Those who meet the following requirements will be registered.
You will be removed from the electoral rolls if:
voting district | Polling place name | Polling place location | Man | woman | total |
---|---|---|---|---|---|
1 | Daiichi Elementary School | Higashi Naganuma 956 | 3,057 | 2,865 | 5,922 |
2 | Daiichi Junior High School | 100 Villages 23 | 4,325 | 4,295 | 8,620 |
3 | Development Support Center Branch (Respaw Inagi Daimaru) |
607-2 Daimaru Toei Inagi Apartment Building 17, 1st floor | 1,577 | 1,685 | 3,262 |
4 | Second elementary school | Sakahama 590 | 1,457 | 1,474 | 2,931 |
5 | Fourth Elementary School | Oshidate 1250 | 2,680 | 2,616 | 5,296 |
6 | Fourth Junior High School | Oshitate 1768 | 1,761 | 1,737 | 3,498 |
7 | Hirao Elementary School | 3-1-3 Hirao | 1,542 | 1,530 | 3,072 |
8 | Daimaru District Hall | Daimaru 251 | 2,991 | 2,782 | 5,773 |
9 | Friend Hirao | 1-9-1 Hirao | 2,336 |
2,506 | 4,842 |
10 | Seventh elementary school | 1901-2 Yanoguchi | 2,351 | 2,245 | 4,596 |
11 | Koyodai Elementary School | Koyodai 3-2 | 2,585 | 2,661 | 5,246 |
12 | Hirao Neighborhood Hall | 3-7-1 Hirao | 984 | 1,115 | 2,099 |
13 | Shiroyama Elementary School | Koyodai 6-17 | 1,810 | 1,993 | 3,803 |
14 | Nagamine Elementary School | 2-8 Nagamine | 1,935 | 2,121 | 4,056 |
15 | Wakabadai Elementary School | 4-5 Wakabadai | 2,346 | 2,532 | 4,878 |
16 | Daisan Junior High School | Yanoguchi 3043 | 2,302 | 2,227 | 4,529 |
17 | Sixth junior high school | 3-11 Wakabadai | 2,098 | 2,270 | 4,368 |
total | 38,137 | 38,654 | 76,791 |
Inagi City Election Commission Secretariat Phone: 042-378-2111