Last updated: August 9, 2024
year | remarks | |
---|---|---|
Reiwa 5th year | Statistics Inagi (PDF: 23,459KB) | |
Reiwa 4th year | Statistics Inagi (PDF: 12,002KB) | |
Reiwa 3rd year | Statistics Inagi (PDF: 24,569KB) | |
Reiwa 2nd year | Statistics Inagi (PDF: 8,355KB) | |
Fiscal Year 2019 | Statistics Inagi (PDF: 8,562KB) | |
FY2018 | Statistics Inagi (PDF: 9,536KB) | |
FY2017 | Statistics Inagi (PDF: 6,844KB) | |
FY2016 | Statistics Inagi (PDF: 6,872KB) | |
FY2015 | Statistics Inagi (PDF: 13,967KB) | |
FY2014 | Statistics Inagi (PDF: 14,040KB) | |
FY2013 | Statistics Inagi (PDF: 13,777KB) | |
2012 fiscal year | Statistics Inagi (PDF: 13,714KB) | |
2011 | Statistics Inagi (PDF: 13,976KB) | |
FY2010 | Statistics Inagi (PDF: 7,690KB) | |
2009 | Statistics Inagi (PDF: 15,530KB) | |
2008 |
Statistics Inagi (PDF: 16,558KB) | |
2007 | Statistics Inagi (PDF: 3,295KB) | |
FY 2006 | Statistics Inagi (PDF: 15,942KB) |
Inagi City General Affairs Department General Affairs Contract Division Phone: 042-378-2111