Regarding Inagi City's measures to eliminate child waiting lists, etc.
Updated: August 14, 2024
Past achievements in measures against waiting list children
year | Measures | authorization | Temporary storage | Childcare mom | certification | Certified nursery school | sick child sick child | Elasticization | Total measures |
---|---|---|---|---|---|---|---|---|---|
2004 | First nursery school renovation (licensed capacity increased by 15 people from 115 to 130) | 15 | 18 | ||||||
Certified family welfare worker near Koyodai Nursery School (capacity: 3 people) | 3 | ||||||||
2005 | Certified nursery school (near Pinocchio/Inagi Station) opens (capacity 30 people) | 30 | 32 | ||||||
Started child care business for convalescent children (Korobokkuru) (capacity: 2 people) | 2 | ||||||||
FY 2006 | Certified nursery school (Mica, Ask, Rough Crew) opens (capacity 30, 30, 30 people) | 90 | 115 | ||||||
Shiroyama Nursery School expansion (authorized capacity increased by 25 from 100 to 125) | 25 | ||||||||
2007 | 0 | ||||||||
2008 | Certified family welfare workers near Yanoguchi Station (capacity: 3 people) | 3 | 3 | ||||||
2009 | Certified kindergarten (Yanoguchi Kindergarten) opens (capacity 66 people) | 66 | 96 | ||||||
Subsidies for home welfare workers who use the service started | |||||||||
Certified nursery school (Mary Poppins, near Inagi Station) opens (capacity 30 people) | 30 | ||||||||
FY2010 | Certified nursery school (near Felice/Inagi-Naganuma Station) opens (capacity 30 people) | 30 | 44 | ||||||
Certified nursery school (Mica) capacity increase (capacity 30⇒34 people) | 4 | ||||||||
Certified nursery school (Yanoguchi Kindergarten) capacity increase (capacity 66 to 76) | 10 | ||||||||
One-hour extended childcare available at all licensed nursery schools | |||||||||
2011 | Privatization of Daiichi Nursery School (licensed capacity increased by 10 people from 130 to 140) | 10 | 97 | ||||||
Renovation of Hirao Nursery School (licensed capacity increased by 32 students from 130 to 162) | 32 | ||||||||
Koyodai Nursery School expansion and renovation (approved capacity increased by 20 from 130 to 150) | 20 | ||||||||
Nakajima Yuushi Nursery School (temporary childcare business started for 10 people) | 10 | ||||||||
No. 6 Nursery School (temporary childcare business started for 10 people) | 10 | ||||||||
Certified nursery school (Yanoguchi Kindergarten) capacity increase (capacity 76 ⇒ 91) | 15 | ||||||||
2012 fiscal year | Certified family welfare workers near Wakabadai Station (capacity: 3 people) | 3 | 7 | ||||||
Started childcare business for sick and convalescent children (Banbi) (capacity: 4 people) | 4 | ||||||||
FY2013 | Matsuba Nursery School renovation (licensed capacity increased by 30 people from 110 to 140) | 30 | 63 | ||||||
Started storing childcare fees at convenience stores | |||||||||
Opened a certified nursery school (Kids Platz, near Keio Yomiuri Land Station) (capacity 30 children) | 30 | ||||||||
Certified family welfare workers near Yanoguchi Station (capacity: 3 people) | 3 | ||||||||
FY2014 | Hirao Nursery School (temporary childcare business started for 3 people) | 3 | 23 | ||||||
Mominoki Nursery School Nagamine expansion and large-scale renovation (approval capacity increased by 20 people from 110 to 130) | 20 | ||||||||
FY2015 | Privatization of second nursery school (Hongo Yuushi Nursery School) (licensed capacity increased by 54 people, 96 to 150) (temporary childcare business started, 10 people) | 54 | 10 | 239 | |||||
Enhancement of child and family support center functions | |||||||||
Increase in capacity of certified childcare facility (Yanokuchi Kindergarten) (91 to 114 children) | 23 | ||||||||
Shiroyama Nursery School Minamiyama opens (approved capacity 125 children) (temporary care business begins 10 children) | 125 | 10 | |||||||
Shiroyama Nursery School (125 → 130) | 5 | ||||||||
Wakabadai Baobab Nursery School (110 → 120 people) | 10 | ||||||||
Increase in childcare mom quota (2 Watanabe) | 2 | ||||||||
FY2016 | Elasticity (Nanzan 13 people) Increased number of childcare moms (2 high school students) |
2 | 13 | 15 | |||||
Childcare worker qualification assistance | |||||||||
FY2017 | Elasticity (Nanzan 4 people) Increased number of childcare mothers (2 Takahashi) Certified nursery school Pinocchio (30 people → 23 people) |
2 | △ 7 | 4 | 26 | ||||
Flexible emergency measures (2 Hirao 0-year-olds, 10 0-year-olds from Higashi Nursery Association, 1 3rd-year 0-year-old, 5 1-year-olds, 2 40-year-olds, 5 1-year-olds, 2 50-year-olds) ) | 27 | ||||||||
FY2018 | Certification and approval (Mary Poppins 30 people → 92 people) Flexible certification (Keio Kids Plats 2 people) Approval flexibility (Wakabadai Baobab 3 people) Increased number of childcare mothers by 1 (5 people) |
92 | 5 | △ 28 | 3 | 72 | |||
Fiscal Year 2019 | ・Newly established Southern Hills Kindergarten, a certified childcare center linked to nursery and nursery schools (childcare approved capacity: 96 children) ・Inagi Yanoguchi Mica Nursery School (licensed capacity 60 people) (temporary childcare business started for 5 people) ・Certification approved (Keio Kids Plats approved capacity 32 people → 42 people) ・Transition to kindergarten-type certified children (Aoba Kindergarten childcare approved capacity: 48 children) ・Increase in the capacity of kindergarten-type certified children's centers (Children's Forest Annex childcare approved capacity of 30 children) ・Certified nursery school (Pinocchio) 23 people → 21 people ・Hirao Nursery School (temporary childcare business 3 people → 6 people) |
198 | 8 | △ 34 | 78 | 250 | |||
Reiwa 2nd year | ・Privatization of the fourth nursery school (Inagi Nozomi Nursery School) (licensed capacity 112 → 228 children) (temporary childcare business started for 4 children) ・Nijiiro Nursery School Yanoguchi (licensed capacity 90 people) ・Certified nursery school Aoba Kindergarten childcare license capacity increased (licensed capacity 48 → 60 people) ・Keio Kids Plats approved capacity increased (approved capacity 42 → 46 people) ・Increase in authorized childcare center Children's Forest child care capacity (licensed capacity 144 → 157) |
210 | 4 | 25 | 239 | ||||
Reiwa 3rd year | ・Privatization of the third nursery school (Shiodome Nursery School Inagi) (licensed capacity 78 → 150 children) (temporary child care business started for 6 children) ・6th Nursery School → Daimaru Yushi Nursery School (130 people → 130 people) ・Flexibility (5th 8 people) ・Certified nursery school Kodomo Mori (157 → 200 people) ・Temporary storage business suspended (Mominoki Wakabadai 10 people, Minamiyama 10 people) |
72 | △ 14 | 43 | 8 | 109 | |||
Reiwa 4th year | ・Abolition of childcare moms (Watanabe 5 → 0) ・Abolition of childcare moms (5 Takahashi → 0) ・Certification abolished (Ask Yanokuchi 30 people → 0 people) ・Certification abolished (Rough Crew Wakabadai 30 people → 0 people) ・Certification (Pinocchio 21 people → 32 people) ・Authentication (Felice 30 people → 24 people) ・Certified Kindergarten Aoba Kindergarten (Breakdown changed from 60 to 90) ・Temporary storage business suspended (Hirao 6 → 0) ・Temporary storage business resumed (10 people at Mominoki Wakabadai) |
4 | △ 10 | △ 55 | 30 | △ 31 | |||
Reiwa 5th year | ・Authentication (Pinocchio 32 people → 33 people) | 1 | 1 | ||||||
Reiwa 6th year | ・Opened Rinka Kindergarten, a certified kindergarten-type childcare facility (approved capacity: 60 children) ・Authentication (Pinocchio 33 people → 32 people) |
△ 1 | 60 | 59 | |||||
Total measures | 918 | 45 | 13 | 90 | 350 | 6 | 55 | 1,477 |
(Note) The unit of numbers is the number of people.
(Note) The number of people listed above is the number of people who have secured the budget.
(Note) The number of flexible cases is the number of people who were implemented as a measure against waiting list children.
Inquiries about this page
Inagi City Child Welfare Department Childcare Support Division
2111 Higashi-Naganuma, Inagi-shi, Tokyo
Phone: 042-378-2111 Fax: 042-377-4781