Last updated: July 11, 2022
We would like to inform you of the results of the voting and vote counting for the House of Councilors election held on July 10, 2020.
Candidate name | Party name | Inagi City |
---|---|---|
(in order of notification) | Number of votes (votes) | |
Setta Kenji | NHK party | 49.000 |
Miyuki Sugawara | Japan First Party | 137.000 |
Taro Yamamoto | Reiwa Shinsengumi | 3,758.000 |
Nakamura no chrysanthemum | Party to Transfer U.S. Military Bases in Okinawa to Tokyo | 26.337 |
Yutaka Ando | New Party Kumori | 114.000 |
Yuki Ebisawa | Japan Restoration Party | 3,953.000 |
Chiharu Araki | First Club | 2,073.000 |
Ryoichi Hattori | Social Democratic Party | 459.000 |
Yohei Hasegawa | NHK party | 73.000 |
Taku Yamazoe | Japanese Communist Party | 3,939.000 |
Keiji Ino | NHK party | 65.000 |
Toshiko Takeya | Komeito | 4,430.000 |
Ken Tanaka | NHK party | 169.000 |
Ryoji Kutsuzawa | Japan Reform Party | 261.000 |
Yasufumi Kuwashima | nuclear fusion party | 13.000 |
Haruhiko Kobata | Tenmei Party | 22.000 |
Gotouteruki | (abbreviation) Metaverse Party | 128.000 |
Kentaro Asahi | LDP | 7,772.000 |
Hiroshi Komiyama | smile party | 45.000 |
Yukihisa Oikawa | Happiness Realization Party | 151.000 |
Masayuki Aoyama | (abbreviation) Liberal Republican Party | 77.000 |
Akiko Ikuina | LDP | 3,729.000 |
Akihiro Matsuo | Constitutional Democratic Party | 2,382.000 |
Renho | Constitutional Democratic Party | 5,657.000 |
Saiki Yohei | Children's Party | 373.000 |
Kenji Kono | Restoration Party/Shinpu | 64.000 |
Hirotada Ototake | Independent | 2,047.000 |
Tomoharu Nakagawa | Independent | 35.000 |
Mana Tamura | republican party | 200.000 |
Hisao Naito | peace party | 23.000 |
Matsuda Miki | NHK party | 343.000 |
Kasai Izuo | Party of Do it Yourself | 919.000 |
Fumasa Yui | Independent | 18.000 |
Takashi Nakamura | Independent | 51.662 |
Name of political party, etc. with list notification | Inagi City |
---|---|
(in order of notification) | Number of votes (votes) |
Happiness Realization Party | 71.000 |
Japan Restoration Party | 6,365.428 |
Reiwa Shinsengumi | 2,792.414 |
Komeito | 3,831.000 |
Burdock Party | 145.000 |
Constitutional Democratic Party | 6,124.231 |
Democratic Party for the People | 2,988.684 |
Party of Do it Yourself | 1,433.000 |
Japan First Party | 137.000 |
Japanese Communist Party | 3,616.092 |
New Party Kumori | 58.000 |
LDP | 13,566.574 |
Social Democratic Party | 1,228.571 |
NHK party | 1,190.000 |
Restoration Party/Shinpu | 26.000 |
voting district | voting station | Number of voters (people) | Number of voters (people) | Voter turnout (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Man | woman | total | Man | woman | total | Man | woman | total | ||
1 |
Inagi Daiichi Elementary School | 3,019 | 2,822 | 5,841 | 1,618 | 1,566 | 3,184 | 53.59 | 55.49 | 54.51 |
2 | Inagi First Junior High School | 4,274 | 4,144 | 8,418 | 2,441 | 2,362 | 4,803 | 57.11 | 57.00 | 57.06 |
3 | Daimaru Apartment Meeting Hall | 1,569 | 1,641 | 3,210 | 842 | 898 | 1,740 | 53.66 | 54.72 | 54.21 |
4 | Inagi Daini Elementary School | 1,365 | 1,352 | 2,717 | 702 | 718 | 1,420 | 51.43 | 53.11 | 52.26 |
5 | Inagi 4th Elementary School | 2,610 | 2,527 | 5,137 | 1,462 | 1,425 | 2,887 | 56.02 | 56.39 | 56.20 |
6 | Inagi Daishi Junior High School | 1,772 | 1,747 | 3,519 | 965 | 966 | 1,931 | 54.46 | 55.29 | 54.87 |
7 | Hirao Elementary School | 1,535 | 1,554 | 3,089 | 862 | 846 | 1,708 | 56.16 | 54.44 | 55.29 |
8 | Daimaru District Hall | 2,986 | 2,741 | 5,727 | 1,732 | 1,567 | 3,299 | 58.00 | 57.17 | 57.60 |
9 | Friend Hirao | 2,303 | 2,432 | 4,735 | 1,280 | 1,327 | 2,607 | 55.58 | 54.56 | 55.06 |
10 | Inagi Daichi Elementary School | 2,337 | 2,214 | 4,551 | 1,294 | 1,225 | 2,519 | 55.37 | 55.33 | 55.35 |
11 | Koyodai Elementary School | 2,615 | 2,691 | 5,306 | 1,644 | 1,673 | 3,317 | 62.87 | 62.17 | 62.51 |
12 | Hirao Neighborhood Hall | 1,022 | 1,147 | 2,169 | 609 | 705 | 1,314 | 59.59 | 61.46 | 60.58 |
13 | Shiroyama Elementary School | 1,813 | 1,965 | 3,778 | 1,258 | 1,319 | 2,577 | 69.39 | 67.12 | 68.21 |
14 | Nagamine Elementary School | 1,935 | 2,134 | 4,069 | 1,194 | 1,265 | 2,459 | 61.71 | 59.28 | 60.43 |
15 | Wakabadai Elementary School | 2,357 | 2,521 | 4,878 | 1,582 | 1,700 | 3,282 | 67.12 | 67.43 | 67.28 |
16 | Inagi Third Junior High School (designated overseas election voting district) | 2,233 | 2,113 | 4,346 | 1,399 | 1,321 | 2,720 | 62.65 | 62.52 | 62.59 |
17 | Inagi 6th Junior High School | 2,130 | 2,296 | 4,426 | 1,407 | 1,515 | 2,922 | 66.06 | 65.98 | 66.02 |
total | 37,875 | 38,041 | 75,916 | 22,291 | 22,398 | 44,689 | 58.85 | 58.88 | 58.87 | |
last election | 36,919 | 36,852 | 73,771 | 20,169 | 19,702 | 39,871 | 54.63 | 53.46 | 54.05 |
Note: Voting District 16 includes the number of absentee voters and overseas voters.
voting district | voting station | Number of voters (people) | Number of voters (people) | Voter turnout (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Man | woman | total | Man | woman | total | Man | woman | total | ||
1 |
Inagi Daiichi Elementary School | 3,019 | 2,822 | 5,841 | 1,618 | 1,566 | 3,184 | 53.59 | 55.49 | 54.51 |
2 | Inagi First Junior High School | 4,274 | 4,144 | 8,418 | 2,441 | 2,362 | 4,803 | 57.11 | 57.00 | 57.06 |
3 | Daimaru Apartment Meeting Hall | 1,569 | 1,641 | 3,210 | 842 | 898 | 1,740 | 53.66 | 54.72 | 54.21 |
4 | Inagi Daini Elementary School | 1,365 | 1,352 | 2,717 | 702 | 718 | 1,420 | 51.43 | 53.11 | 52.26 |
5 | Inagi 4th Elementary School | 2,610 | 2,527 | 5,137 | 1,462 | 1,424 | 2,886 | 56.02 | 56.35 | 56.18 |
6 | Inagi Daishi Junior High School | 1,772 | 1,747 | 3,519 | 965 | 966 | 1,931 | 54.46 | 55.29 | 54.87 |
7 | Hirao Elementary School | 1,535 | 1,554 | 3,089 | 862 | 846 | 1,708 | 56.16 | 54.44 | 55.29 |
8 | Daimaru District Hall | 2,986 | 2,741 | 5,727 | 1,732 | 1,567 | 3,299 | 58.00 | 57.17 | 57.60 |
9 | Friend Hirao | 2,303 | 2,432 | 4,735 | 1,280 | 1,327 | 2,607 | 55.58 | 54.56 | 55.06 |
10 | Inagi Daichi Elementary School | 2,337 | 2,214 | 4,551 | 1,294 | 1,224 | 2,518 | 55.37 | 55.28 | 55.33 |
11 | Koyodai Elementary School | 2,615 | 2,691 | 5,306 | 1,643 | 1,672 | 3,315 | 62.83 | 62.13 | 62.48 |
12 | Hirao Neighborhood Hall | 1,022 | 1,147 | 2,169 | 609 | 705 | 1,314 | 59.59 | 61.46 | 60.58 |
13 | Shiroyama Elementary School | 1,813 | 1,965 | 3,778 | 1,257 | 1,319 | 2,576 | 69.33 | 67.12 | 68.18 |
14 | Nagamine Elementary School | 1,935 | 2,134 | 4,069 | 1,194 | 1,265 | 2,459 | 61.71 | 59.28 | 60.43 |
15 | Wakabadai Elementary School | 2,357 | 2,521 | 4,878 | 1,582 | 1,700 | 3,282 | 67.12 | 67.43 | 67.28 |
16 | Inagi Third Junior High School (designated overseas election voting district) | 2,233 | 2,113 | 4,346 | 1,400 | 1,321 | 2,721 | 62.70 | 62.52 | 62.61 |
17 | Inagi 6th Junior High School | 2,130 | 2,296 | 4,426 | 1,407 | 1,515 | 2,922 | 66.06 | 65.98 | 66.02 |
total | 37,875 | 38,041 | 75,916 | 22,290 | 22,395 | 44,685 | 58.85 | 58.87 | 58.86 | |
last election | 36,919 | 36,852 | 73,771 | 20,168 | 19,701 | 39,869 | 54.63 | 53.46 | 54.04 |
Note: Voting District 16 includes the number of absentee voters and overseas voters.
Inagi City Election Commission Secretariat Phone: 042-378-2111