Inagi City

Voting results for the House of Representatives election held on December 14, 2014

Last updated: December 15, 2014

 We would like to inform you of the results of the voting for the House of Representatives election held on December 14, 2014.

Voting results

Executed on December 14, 2014 House of Representatives (single-member constituency election) election confirmed at 22:53
number Candidate name Name of the candidate-registered political party Number of votes
1 Ikuo Yamahana Democratic Party 11,219
2 Tatsuya Ito LDP 18,079
3 Jun Sakauchi Japanese Communist Party 5,035
4 Akira Kano next generation party 2,809
Executed on December 14, 2014 House of Representatives (proportional representation) member election confirmed at 23:33
number Name of registered political party, etc. Number of votes
1 LDP 11,919
2 new party reform 120
3 next generation party 1,847
4 Democratic Party 7,140
5 Komeito 4,113
6 Social Democratic Party 898
7 Japan Innovation Party 5,206
8 Happiness Realization Party 108
9 party of life 865
10 Japanese Communist Party 5,425

Voting results

House of Representatives (single-seat constituency) election held on December 14, 2014, finalized at 9:43 p.m.
voting district voting place Number of voters (people) Number of voters (people) Voter turnout (%)
Man woman total Man woman total Man woman total
1 Inagi Daiichi Elementary School Gymnasium 2,824 2,518 5,342 1,422 1,326 2,748 50.35 52.66 51.44
2 welfare center 3,230 2,996 6,226 1,716 1,578 3,294 53.13 52.67 52.91
3 Fourth nursery school 1,536 1,553 3,089 791 821 1,612 51.50 52.87 52.19
4 Inagi Daini Elementary School Gymnasium 1,124 1,031 2,155 570 568 1,138 50.71 55.09 52.81
5 Inagi Daishi Elementary School Gymnasium 2,405 2,243 4,648 1,333 1,184 2,517 55.43 52.79 54.15
6 Inagi Daishi Junior High School Gymnasium 1,659 1,558 3,217 898 843 1,741 54.13 54.11 54.12
7 Hirao Elementary School Gymnasium 1,348 1,391 2,739 715 716 1,431 53.04 51.47 52.25
8 Daimaru District Hall 2,667 2,428 5,095 1,511 1,326 2,837 56.66 54.61 55.68
9 Friend Hirao common room 2,103 2,195 4,298 1,150 1,147 2,297 54.68 52.26 53.44
10 Inagi Daiichi Elementary School Gymnasium 2,185 2,040 4,225 1,180 1,076 2,256 54.00 52.75 53.40
11 Koyodai Elementary School Gymnasium 2,651 2,740 5,391 1,634 1,628 3,262 61.64 59.42 60.51
12 Hirao Neighborhood Hall 1,086 1,202 2,288 674 744 1,418 62.06 61.90 61.98
13 Shiroyama Elementary School Gymnasium 1,844 1,922 3,766 1,326 1,261 2,587 71.91 65.61 68.69
14 Nagamine Elementary School Gymnasium 1,809 1,970 3,779 1,085 1,117 2,202 59.98 56.70 58.27
15 Wakabadai Elementary School Gymnasium 2,099 2,213 4,312 1,338 1,344 2,682 63.74 60.73 62.20
16 Inagi Third Junior High School Gymnasium 1,872 1,794 3,666 1,020 969 1,989 54.49 54.01 54.26
17 Inagi 6th Junior High School entrance/exit 1,808 1,952 3,760 1,175 1,184 2,359 64.99 60.66 62.74
total 34,250 33,746 67,996 19,538 18,832 38,370 57.05 55.81 56.43
last election 34,006 33,362 67,368 22,347 21,848 44,195 65.71 65.49 65.60
House of Representatives (proportional representation) election held on December 14, 2014, finalized at 9:43 p.m.
voting district voting place Number of voters (people) Number of voters (people) Voter turnout (%)
Man woman total Man woman total Man woman total
1 Inagi Daiichi Elementary School Gymnasium 2,824 2,518 5,342 1,422 1,326 2,748 50.35 52.66 51.44
2 welfare center 3,230 2,996 6,226 1,716 1,578 3,294 53.13 52.67 52.91
3 Fourth nursery school 1,536 1,553 3,089 791 821 1,612 51.50 52.87 52.19
4 Inagi Daini Elementary School Gymnasium 1,124 1,031 2,155 570 568 1,138 50.71 55.09 52.81
5 Inagi Daishi Elementary School Gymnasium 2,405 2,243 4,648 1,333 1,184 2,517 55.43 52.79 54.15
6 Inagi Daishi Junior High School Gymnasium 1,659 1,558 3,217 898 843 1,741 54.13 54.11 54.12
7 Hirao Elementary School Gymnasium 1,348 1,391 2,739 715 715 1,430 53.04 51.40 52.21
8 Daimaru District Hall 2,667 2,428 5,095 1,510 1,326 2,836 56.62 54.61 55.66
9 Friend Hirao common room 2,103 2,195 4,298 1,150 1,147 2,297 54.68 52.26 53.44
10 Inagi Daiichi Elementary School Gymnasium 2,185 2,040 4,225 1,182 1,076 2,258 54.10 52.75 53.44
11 Koyodai Elementary School Gymnasium 2,651 2,740 5,391 1,634 1,626 3,260 61.64 59.34 60.47
12 Hirao Neighborhood Hall 1,086 1,202 2,288 674 744 1,418 62.06 61.90 61.98
13 Shiroyama Elementary School Gymnasium 1,844 1,922 3,766 1,326 1,261 2,587 71.91 65.61 68.69
14 Nagamine Elementary School Gymnasium 1,809 1,970 3,779 1,085 1,117 2,202 59.98 56.70 58.27
15 Wakabadai Elementary School Gymnasium 2,099 2,213 4,312 1,338 1,344 2,682 63.74 60.73 62.20
16 Inagi Third Junior High School Gymnasium 1,872 1,794 3,666 1,020 968 1,988 54.49 53.96 54.23
17 Inagi 6th Junior High School entrance/exit 1,808 1,952 3,760 1,175 1,184 2,359 64.99 60.66 62.74
total 34,250 33,746 67,996 19,539 18,828 38,367 57.05 55.79 56.43
last election 34,006 33,362 67,368 22,342 21,846 44,188 65.70 65.00 65.59

Inquiries about this page

Inagi City Election Commission Secretariat Phone: 042-378-2111