Inagi City

Latest population and number of households

Last updated: September 4, 2024

Population and number of households are based on the Basic Resident Register (including foreign residents).

As of September 1, 2024

total population 93,992 people Month-to-month basis 7 more people
male 46,984 people Month-to-month basis 2 more people
woman 47,008 people Month-to-month basis 5 more people
number of households 43,282 households Month-to-month basis 6 more households

population

Population summary table in Inagi City
(The figures for each town and village are the population in the Basic Resident Register.)
As of September 1, 2024
Town name Japanese population Foreign Resident Population Total population
male woman subtotal male woman subtotal total
Yanoguchi 8,860 8,629 17,489 228 171 399 17,888
Higashi Naganuma 7,596 7,310 14,906 198 179 377 15,283
Daimaru 4,851 4,701 9,552 63 68 131 9,683
100 villages 2,691 2,604 5,295 83 54 137 5,432
Sakahama 1,192 1,188 2,380 59 14 73 2,453
Sakahama 3-chome 264 257 521 10 7 17 538
Sakahama 4-chome 488 507 995 20 22 42 1,037
Sakahama Gochome 2 2 4 0 0 0 4
(Sakahama district subtotal) (1,946) (1,954) (3,900) (89) (43) (132) (4,032)
Hirao 1-chome 1,395 1,375 2,770 24 24 48 2,818
Hirao 2-chome 1,671 1,819 3,490 12 23 35 3,525
Hirao 3-chome 1,820 1,923 3,743 58 63 121 3,864
Hirao 4-chome 975 977 1,952 29 32 61 2,013
(Hirao district subtotal) (5,861) (6,094) (11,955) (one two three) (142) (265) (12,220)
push up 2,516 2,429 4,945 37 39 76 5,021
Koyodai 1-chome 186 192 378 0 2 2 380
Koyodai 2-chome 365 393 758 2 1 3 761
Koyodai 3-chome 240 257 497 0 2 2 499
Koyodai 4-chome 1,034 1,093 2,127 28 31 59 2,186
Koyodai Gochome 651 681 1,332 38 24 62 1,394
Koyodai 6-chome 1,579 1,764 3,343 27 28 55 3,398
(Koyodai district subtotal) (4,055) (4,380) (8,435) (95) (88) (183) (8,618)
Nagamine 1-chome 208 180 388 2 3 5 393
Nagamine 2-chome 561 556 1,117 15 19 34 1,151
Nagamine 3-chome 1,290 1,484 2,774 42 46 88 2,862
(Nagamine district subtotal) (2,059) (2,220) (4,279) (59) (68) (127) (4,406)
Wakabadai 1-chome 1,861 1,894 3,755 12 20 32 3,787
Wakabadai 2-chome 1,295 1,323 2,618 32 21 53 2,671
Wakabadai 3-chome 1,119 1,211 2,330 10 15 25 2,355
Wakabadai 4-chome 1,220 1,320 2,540 25 31 56 2,596
(Wakabadai district subtotal) (5,495) (5,748) (11,243) (79) (87) (166) (11,409)
grand total 45,930 46,069 91,999 1,054 939 1,993 93,992

number of households

Total number of households in Inagi City
(The figures for each town and village are the number of households in the Basic Resident Register.)
As of September 1, 2024
Town name number of households
Japanese only household foreigner only household mixed household total
Yanoguchi 8,402 226 81 8,709
Higashi Naganuma 6,899 207 64 7,170
Daimaru 4,895 59 40 4,994
100 villages 2,421 81 17 2,519
Sakahama 1,095 58 12 1,165
Sakahama 3-chome 201 6 2 209
Sakahama 4-chome 324 10 14 348
Sakahama Gochome 2 0 0 2
(Sakahama district subtotal) (1,622) (74) (28) (1,724)
Hirao 1-chome 1,307 24 19 1,350
Hirao 2-chome 1,585 12 15 1,612
Hirao 3-chome 2,377 68 19 2,464
Hirao 4-chome 633 20 6 659
(Hirao district subtotal) (5,902) (124) (59) (6,085)
push up 2,175 30 33 2,238
Koyodai 1-chome 150 0 2 152
Koyodai 2-chome 260 0 2 262
Koyodai 3-chome 228 0 2 230
Koyodai 4-chome 981 17 18 1,016
Koyodai Gochome 604 30 13 647
Koyodai 6-chome 1,364 23 19 1,406
(Koyodai district subtotal) (3,587) (70) (56) (3,713)
Nagamine 1-chome 105 1 3 109
Nagamine 2-chome 428 8 10 446
Nagamine 3-chome 1,245 22 20 1,287
(Nagamine district subtotal) (1,778) (31) (33) (1,842)
Wakabadai 1-chome 1,297 5 17 1,319
Wakabadai 2-chome 999 25 9 1,033
Wakabadai 3-chome 915 7 4 926
Wakabadai 4-chome 987 15 8 1,010
(Wakabadai district subtotal) (4,198) (52) (38) (4,288)
grand total 41,879 954 449 43,282

remarks

Refer to the Excel data including the past data from the link below.

Inquiries about this page

Inagi City, Citizens Division, Citizens Division Phone: 042-378-2111