Last updated: February 1, 2017
We have measured the air radiation dose in the children's center and after-school club facilities based on the city's air radiation dose measurement response policy, and we would like to announce the results.
In addition, during this measurement, there were no locations that required cleaning, etc. (locations that exceeded the judgment standard value (0.23 microsieverts per hour)).
Name of facility | measuring date | weather | Measurement location | Measured value (unit: microsievert per hour) |
---|---|---|---|---|
1 cm above ground | ||||
The Third Children's Center | November 17th | sunny | North side of sandbox | 0.051 |
East side of the children's center | 0.053 | |||
Children's center front square side | 0.051 | |||
West side of children's center | 0.047 | |||
Middle side of the sandbox | 0.039 | |||
In front of the entrance | 0.056 | |||
Hirao Elementary School Afterschool Club | November 15th | cloudy | East side box | 0.068 |
North side box | 0.062 | |||
Wakabadai Elementary School After-School Club | November 7th | sunny | North side box | 0.077 |
Fourth Children's Center Daishi Bunka Center Afterschool Club |
November 2 | cloudy | Cultural Center (Children's Center) In front of the main entrance |
0.090 |
South side of the cultural center (school passage) | 0.157 | |||
South side of the school grounds | 0.083 | |||
Southwest side of the school grounds | 0.071 | |||
Fourth Elementary School Afterschool Club | November 2 | cloudy | In front of the school entrance | 0.069 |
Sixth Elementary School Afterschool Club | November 2 | sunny | In front of the southeast entrance for schoolchildren | 0.076 |
Shiroyama Children's Center | November 4th | sunny | Drain in front of entrance | 0.070 |
Rainwater catch basin next to building | 0.078 | |||
Shiroyama Elementary School Afterschool Club | November 4th | sunny | Drain in front of entrance | 0.066 |
Koyodai Elementary School Afterschool Club | November 4th | sunny | In front of the entrance | 0.079 |
Near the water sink | 0.064 | |||
Base of the plant in front of the entrance | 0.061 | |||
Nagamine Elementary School Afterschool Club | November 4th | sunny | In front of the entrance | 0.073 |
Near the water sink | 0.074 | |||
Under the backyard gutter | 0.058 | |||
Second children's house/ Second Cultural Center Afterschool Club (privately run) |
November 30th | sunny | Courtyard (south side) | 0.080 |
Side ditch (near the eastern boundary) | 0.063 | |||
Hand washing area (in front of the east side school club entrance) | 0.067 | |||
After-school club Yanoguchi children's club (privately run) | November 30th | sunny | In front of the entrance | 0.102 |
West side of the facility | 0.086 | |||
South side of the facility | 0.091 | |||
Afterschool club Children's Forest (privately run) |
November 30th | sunny | In front of the entrance (rain gutter) | 0.077 |
West side of facility (rain gutter) | 0.052 | |||
West lawn | 0.036 | |||
Daiichi Elementary School After-School Club (privately run) | November 30th | sunny | Entrance (water supply) | 0.082 |
Entrance side slope groove | 0.074 | |||
West side of the facility | 0.073 | |||
Hongo Children's Center・ Hongo Gakudo Club (privately run) |
November 30th | sunny | Rooftop (south side gutter) | 0.074 |
Entrance (flower bed) | 0.074 | |||
West side of the facility | 0.079 | |||
Nanzan Elementary School After-School Club (privately run) | November 30th | sunny | In front of the entrance (water supply) | 0.098 |
South side of facility (gutter) | 0.057 | |||
North side of facility (in front of flower bed) | 0.058 |
Note: The Daini Elementary School After-School Club shares the entrance and exit with Inagi Daini Elementary School, so please refer to " Results of Local Air Radiation Measurement Results for Municipal Elementary and Junior High Schools ."
【explanation】
0.23 microsieverts per hour is converted to 0.99864 millisieverts per year, which is below the normal radiation dose recommended by the International Commission on Radiological Protection (ICRP) for the general public (1 millisievert per year or less (excluding natural radiation, etc.)). Therefore, this value is used as the city's standard value .
The Ministry of the Environment's "Decontamination Guidelines" state that if the radiation level one meter above the ground is below 0.23 microsieverts per hour, no further action should be taken. However, the city is taking a more cautious approach and is deciding on its response based on the results of measurements taken at the closest point to the object (one centimeter above the ground).
Inagi City Welfare Department Children and Youth Division
Phone: 042-378-2111