Last updated: September 20, 2023
A designated evacuation shelter that is not located in a predicted (expected) flood area or a landslide (special) warning area, and is opened as an evacuation center when wind, flood, or landslide damage occurs or is likely to occur.
district | No |
name | address |
---|---|---|---|
Yanoguchi | 1 | Inagi Daisan Junior High School | 3043 Yanokuchi |
2 | Nanzan Elementary School | 3635 Yanokuchi | |
Higashinaganuma | 3 | Central Cultural Center | 2111 Higashi Naganuma |
100 villages | 4 | Inagi First Junior High School | Hyakumura 23 |
5 | Hyakumura Community Disaster Prevention Center | Hyakumura 2017 | |
Sakahama | 6 | Inagi Daini Elementary School | 590 Sakahama |
7 |
Inagi Second Junior High School | Sakahama 5-chome-1-1 | |
8 | Sakahama Community Disaster Prevention Center | 974 Sakahama | |
Hirao | 9 | Complex facility Friend Hirao | Hirao 1-chome 9-1 |
10 | Third Cultural Center | Hirao 1-chome 20-5 | |
11 | Hirao Elementary School | Hirao 3-chome 1-3 | |
Koyodai | 12 | Inagi Daigo Junior High School | Koyodai 3-1-1 |
13 | Koyodai Elementary School | Koyodai 3-chome 2 | |
14 | Shiroyama Cultural Center | Koyodai 6-7 | |
15 | Shiroyama Elementary School | Koyodai 6-17 | |
Nagamine | 16 | Inagi City General Gymnasium | Nagamine 1-chome 1 |
17 | Nagamine Elementary School | Nagamine 2-chome 8 | |
18 | Nagamine Community Disaster Prevention Center | Nagamine 2-31-1 | |
Wakabadai | 19 | Inagi 6th Junior High School | Wakabadai 3-11 |
20 | Wakabadai Elementary School | Wakabadai 4-5 |
Inagi City Fire Department Headquarters Disaster Prevention Division Phone: 042-377-7119