Inagi City

Results of the House of Representatives election held on October 31, 2021 (Tokyo's 22nd district)

Last updated: November 1, 2021

We would like to inform you of the results of the voting for the House of Representatives election held on October 31, 2021.

Voting results

Executed on October 31, 2021 House of Representatives (single-member constituency election) election (22nd Ward, Tokyo) Confirmed at 0:05

number Candidate name Name of the candidate-registered political party Number of votes
1 Tatsuya Ito LDP 14,115
2 Yohei Hasegawa Violating Article 72 of the Party Lawyers Act in court with NHK 479
3 Banri Kushibuchi Reiwa Shinsengumi 2,886
4 Ikuo Yamahana Constitutional Democratic Party 10,783

Executed on October 31, 2021 House of Representatives (proportional representation) election (22nd Ward, Tokyo) Confirmed at 1:08

number Name of registered political party, etc. Number of votes
1 LDP 9,236.000
2 Social Democratic Party 382.000
3 Democratic Party for the People 1,381.434
4 Japan Restoration Party 3,269.000
5 Japan First Party 138.000
6 Reiwa Shinsengumi 1,946.000
7 Komeito 2,882.000
8 New Party Yamato 55.000
9 Japanese Communist Party 2,536.000
10 Constitutional Democratic Party 6,282.565
11 New party strengthens coronavirus countermeasures due to change of government 29.000
12 Violating Article 72 of the Party Lawyers Act in court with NHK 447.000

Voting results

Election for the House of Representatives (single-seat constituency) held on October 31, 2021 (Tokyo's 22nd district) Finalized at 9:40 p.m.


voting district
 


voting station
 

Number of voters (people) Number of voters (people) Voter turnout (%)
Man woman total Man woman total Man woman total

1

Inagi Daiichi Elementary School Gymnasium 3,036 2,811 5,847 1,681 1,611 3,292 55.37 57.31 56.30
2 Inagi Daiichi Junior High School Gymnasium 4,238 4,111 8,349 2,400 2,325 4,725 56.63 56.56 56.59
3 Daimaru Apartment Meeting Hall 1,585 1,639 3,224 868 913 1,781 54.76 55.70 55.24
5 Inagi Daishi Elementary School Gymnasium 2,588 2,502 5,090 1,463 1,438 2,901 56.53 57.47 56.99
6 Inagi Daishi Junior High School Gymnasium 1,785 1,731 3,516 967 957 1,924 54.17 55.29 54.72
8 Daimaru District Hall 2,975 2,734 5,709 1,731 1,580 3,311 58.18 57.79 58.00
10 Inagi Daiichi Elementary School Gymnasium 2,347 2,220 4,567 1,281 1,209 2,490 54.58 54.46 54.52
11 Koyodai Elementary School Gymnasium 2,622 2,709 5,331 1,693 1,716 3,409 64.57 63.34 63.95
13 Shiroyama Elementary School Gymnasium 1,834 1,949 3,783 1,308 1,332 2,640 71.32 68.34 69.79
16 Inagi Third Junior High School Gymnasium 2,171 2,045 4,216 1,330 1,278 2,608 61.26 62.49 61.86
total 25,181 24,451 49,632 14,722 14,359 29,081 58.46 58.73 58.59
last election 24,308 23,312 47,620 13,384 12,691 26,075 55.06 54.44 54.76

Note: Voting District 16 includes absentee and overseas voters.

October 31, 2021 Executive House of Representatives (proportional representation) elected members election (22nd ward, Tokyo) 21:40 confirmed

voting district voting station Number of voters (people) Number of voters (people) Voter turnout (%)
Man woman total Man woman total Man woman total
1 Inagi Daiichi Elementary School Gymnasium 3,036 2,811 5,847 1,680 1,611 3,291 55.34 57.31 56.29
2 Inagi Daiichi Junior High School Gymnasium 4,238 4,111 8,349 2,399 2,324 4,723 56.61 56.53 56.57
3 Daimaru Apartment Meeting Hall 1,585 1,639 3,224 868 913 1,781 54.76 55.70 55.24
5 Inagi Daishi Elementary School Gymnasium 2,588 2,502 5,090 1,464 1,438 2,902 56.57 57.47 57.01
6 Inagi Daishi Junior High School Gymnasium 1,785 1,731 3,516 968 957 1,925 54.23 55.29 54.75
8 Daimaru District Hall 2,975 2,734 5,709 1,731 1,580 3,311 58.18 57.79 58.00
10 Inagi Daiichi Elementary School Gymnasium 2,347 2,220 4,567 1,280 1,209 2,489 54.54 54.46 54.50
11 Koyodai Elementary School Gymnasium 2,622 2,709 5,331 1,693 1,716 3,409 64.57 63.34 63.95
13 Shiroyama Elementary School Gymnasium 1,834 1,949 3,783 1,309 1,332 2,641 71.37 68.34 69.81
16 Inagi Third Junior High School Gymnasium 2,171 2,045 4,216 1,330 1,278 2,608 61.26 62.49 61.86
total 25,181 24,451 49,632 14,722 14,358 29,080 58.46 58.72 58.59
last election 24,308 23,312 47,620 13,384 12,691 26,075 55.06 54.44 54.76

Note: Voting District 16 includes absentee and overseas voters.

Executed on October 31, 2021 Supreme Court Judge National Review Voting Status (22nd Ward, Tokyo) Confirmed at 21:40

voting district voting station Number of voters (people) Number of voters (people) Voter turnout (%)
Man woman total Man woman total Man woman total
1 Inagi Daiichi Elementary School Gymnasium 3,036 2,811 5,847 1,679 1,611 3,290 55.30 57.31 56.27
2 Inagi Daiichi Junior High School Gymnasium 4,238 4,111 8,349 2,395 2,321 4,716 56.51 56.46 56.49
3 Daimaru Apartment Meeting Hall 1,585 1,639 3,224 867 911 1,778 54.70 55.58 55.15
5 Inagi Daishi Elementary School Gymnasium 2,588 2,502 5,090 1,459 1,435 2,894 56.38 57.35 56.86
6 Inagi Daishi Junior High School Gymnasium 1,785 1,731 3,516 965 957 1,922 54.06 55.29 54.66
8 Daimaru District Hall 2,975 2,734 5,709 1,728 1,576 3,304 58.08 57.64 57.87
10 Inagi Daiichi Elementary School Gymnasium 2,347 2,220 4,567 1,278 1,207 2,485 54.45 54.37 54.41
11 Koyodai Elementary School Gymnasium 2,622 2,709 5,331 1,689 1,713 3,402 64.42 63.23 63.82
13 Shiroyama Elementary School Gymnasium 1,834 1,949 3,783 1,307 1,331 2,638 71.26 68.29 69.73
16 Inagi Third Junior High School Gymnasium 2,146 2,019 4,165 1,323 1,266 2,589 61.65 62.70 62.16
total 25,156 24,425 49,581 14,690 14,328 29,018 58.40 58.66 58.53
last election 24,279 23,284 47,563 13,331 12,648 25,979 54.91 54.32 54.62

Note: Voting District 16 includes absentee voters.

Inquiries about this page

Inagi City Election Commission Secretariat Phone: 042-378-2111