Last updated: April 24, 2023
Due to the impact of COVID-19, "Citizen Life Consultation, Advocacy Consultation, Consumer Life Consultation, and Women's Problem Consultation" are taking measures to prevent infection and are being conducted in person or over the phone. Please note that these hours may change depending on the future situation .
Reservation phone
042-378-2286 (Weekdays 8:30am to noon, 1pm to 5pm)
Types of consultation | How to respond | Consultation date/time/capacity | |
---|---|---|---|
Consultations that require telephone reservations | legal advice | Face-to-face consultation | Consultation days: 1st, 3rd and 4th Tuesday of every month |
1st, 2nd, 3rd, 4th Thursday | |||
2nd Sunday | |||
Time: 9am to noon | |||
Capacity: 5 people 30 minutes per person | |||
Traffic accident consultation | Face-to-face consultation | Consultation day: 2nd Tuesday of every month | |
Time: 9am to 11:30am | |||
Capacity: 3 people 50 minutes per person | |||
Human rights/personal counseling | Face-to-face consultation |
Consultation days: 1st and 3rd Friday of every month | |
Time: 1:30pm to 4:30pm | |||
Capacity: 3 people, 60 minutes per person | |||
Administrative consultation | Face-to-face consultation |
Consultation day: 2nd Tuesday of every month | |
Time: 1:30pm to 4:30pm | |||
Capacity: 4 people 40 minutes per person | |||
Consultation on document preparation for daily life such as will preparation | Face-to-face consultation | Consultation days: 3rd Tuesday of every month | |
Time: 1:30pm to 4:30pm | |||
Capacity: 4 people 40 minutes per person | |||
Real Estate Consultation | Face-to-face consultation | Consultation days: 2nd and 4th Wednesday of every month | |
Time: 1:30pm to 4:30pm | |||
Capacity: 4 people 40 minutes per person | |||
Consultation on registration of real estate inheritance/gifts, etc. | Face-to-face consultation | Consultation days: 2nd Thursday of every month | |
Time: 1:30pm to 4:30pm | |||
Capacity: 4 people 40 minutes per person | |||
Tax consultation | Face-to-face consultation | Consultation days: 1st and 3rd Thursday of every month | |
Time: 1:30pm to 4:30pm | |||
Capacity: 4 people 40 minutes per person | |||
Housing renovation consultation | Face-to-face consultation |
Consultation day: 1st Wednesday of every month | |
Time: 9am to noon | |||
Capacity: 4 people 40 minutes per person | |||
school advocacy | Face-to-face or telephone consultation | Consultation days: 1st and 3rd Monday of every month | |
Time: 1pm to 5pm | |||
Counseling for women's problems | Face-to-face or telephone consultation |
Consultation days: 1st and 3rd Wednesday and 4th Saturday of each month | |
Time: 10am to 1pm, 2pm to 4pm | |||
Capacity: 5 people 50 minutes per person | |||
Directly, by phone/visit |
hospital advocacy | Face-to-face or telephone consultation |
Consultation days: Every Monday, Tuesday, Thursday |
Time: 9am to noon | |||
Consumer life consultation | Face-to-face or telephone consultation |
Consultation days: weekdays | |
Time: 9:30am to noon, 1pm to 3:30pm |
Inagi City Industry, Culture and Sports Department Citizen Collaboration Division Phone: 042-378-2111