Last updated: June 26, 2024
Our collection service for small electronic devices using courier services, which began on October 1, 2015, has seen many used small electronic devices, including personal computers, being collected via courier service.
The recovery results are as follows:
Please continue to cooperate in promoting the effective use of resources and recycling.
collection month |
Number of collections |
Computers (number) |
computer |
Mobile phones (number) |
mobile phone |
Other small electronic devices |
total weight |
---|---|---|---|---|---|---|---|
April | 44 | 71 | 318.1 | 21 | 2.4 | 103.7 | 424.2 |
total | 44 | 71 | 318.1 | 21 | 2.4 | 103.7 | 424.2 |
Collection year | Number of collections | Computers (number) |
computer |
mobile phone |
mobile phone |
Other small electronic devices |
total weight |
---|---|---|---|---|---|---|---|
Reiwa 5th year | 767 | 1033 | 4,625.9 | 304 | 34.3 | 3,458.2 | 8,118.3 |
Reiwa 4th year | 707 | 1,014 | 4,543.6 | 291 | 32.9 | 2,921.3 | 7,497.8 |
Reiwa 3rd year | 739 | 1,096 | 4,917.2 | 344 | 38.8 | 2,824.3 | 7,780.3 |
Reiwa 2nd year | 777 | 1,127 | 5,064.3 | 458 | 51.9 | 4,709.9 | 9,826.1 |
Fiscal Year 2019 | 495 | 744 | 3,740.9 | 235 | 27.9 | 3,493.8 | 7,262.6 |
FY2018 | 407 | 543 | 2,467.0 | 192 | 22.8 | 2,648.4 | 5,138.2 |
FY2017 | 238 | 316 | 1,774.1 | 148 | 17.7 | 1,426.5 | 3,218.3 |
FY2016 | 312 | 417 | 2,460.4 | 125 | 14.9 | 2,222.1 | 4,697.4 |
FY2015 | 190 | 254 | 1,542.7 | 78 | 9.1 | 1,479.2 | 3,031.0 |
total | 3,865 | 5,511 |
26,510.2 | 1,871 | 216.0 | 21,725.5 | 48,451.7 |
The amount for fiscal year 2015 is the actual amount from October to March.
Inagi City Urban Environment Development Department Living Environment Division Phone: 042-378-2111