Last updated: November 6, 2024
Since 2015, many unused food items have been collected through the "food drive" that has been carried out in collaboration with city events, environmental groups, social welfare groups such as the Inagi City Council of Social Welfare, and the city. I received a carry-on.
The results of bringing in are as follows.
The food brought in will be handed over to those who need support through the food bank of Yanokuchi Children's Cafeteria, the Inagi City Council of Social Welfare, the city's welfare department, etc. We ask for your continued cooperation in reducing and effectively utilizing unused food.
Bring-in month | provided | Number of pieces | weight (kg) |
---|---|---|---|
April | Rice, sweets, milk for infants, etc. | 20 | 24.2 |
May | Retort curry, pouched baby food, seaweed, ketchup, tea leaves, etc. |
30 | 7.5 |
June | snack | 6 | 1.7 |
July | Canned goods, pasta sauce, ochazuke, tea leaves, etc. | 21 | 4.8 |
August | Jam, pasta, fried chicken sauce, udon soup, barley, rice, etc. | 29 | 8.7 |
September | Pasta, somen noodles, soy sauce, yakiniku sauce, brown rice, sweets | 18 | 17.7 |
October | Miso, canned foods, seasoned bamboo shoots, furikake, green tea, seaweed tsukudani, sweets, etc. | 21 | 3.2 |
FY2024 total | 145 | 67.8 |
Bring-in month | provided | Number of pieces | weight (kg) |
---|---|---|---|
April | Canned foods, pasta sauces, cereals, rice porridge, soba noodles, milk for infants, etc. | 81 | 19.6 |
May | Tea leaves, soy sauce, sweets |
14 | 1.2 |
June | Canned goods, retort curry, dried noodles, soy sauce, sweets, etc. | 26 | 3.5 |
July | Dried seaweed, rice, tea, jelly, sweets, etc. | 171 | 16.2 |
August | Canned food, instant soup, juice, herbal tea, jelly, etc. | 155 | 15.2 |
September | rice, juice, sweets | 94 | 17.9 |
October | Canned goods, retort curry for infants, pasta, instant noodles, juice, etc. | 42 | 22.3 |
November | Canned goods, instant ramen, somen, tea, dried mango, sweets, etc. | 177 | 31.9 |
December | Dressing, tea, sweets, etc. | 140 | 4.4 |
January | Canned food, brown rice, udon, tea, coffee, etc. | 154 | 74.1 |
February | Canned goods, pasta, rice cakes, tea leaves, soy sauce, etc. |
80 | 6.0 |
March | Canned foods, sauces, milk for infants, sweets, etc. |
114 | 6.4 |
Total for FY2020 | 1248 | 218.8 |
Bring-in month | provided | Number of pieces | weight |
---|---|---|---|
April | Retort pouch curry, canned food, seaweed, baby milk, etc. | 21 | 2.6 |
May | Ready-to-eat curry, ready-to-eat beef bowl, canned food, dried noodles, |
117 | 17 |
June |
Canned food, furikake, pasta sauce, jelly drink, sweets, soybean flour, etc. | 135 | 18.4 |
August | Retort pouch curry, rice porridge, instant noodles, udon soup, juice, etc. | 92 | 18.5 |
September | Canned food, pasta sauce, pasta, curry roux, sweets, etc. | 47 | 6.2 |
October | Retort stew, instant noodles, pasta, olive oil, tea leaves, etc. | 109 | 21.1 |
November | Canned food, retort pouch curry, somen noodles, pasta, |
115 |
30.7 |
December | Canned food, curry roux, sweets, rice, etc. | 106 | 17.6 |
January | Canned food, instant noodles, rice porridge, juice, coffee, etc. | 60 | 12.2 |
February | Canned food, packed rice, juice, sweets, olive oil, etc. | 105 |
25 |
March | Rice porridge, udon, soy sauce, juice, rice, mochi, etc. | 75 | 18.3 |
FY2022 total | 982 | 187.6 |
Bring-in month | provided | Number of pieces | weight |
---|---|---|---|
April | Canned food, rice, etc. | 43 | 6.1 |
May | Retort pouch curry, jelly, etc. |
31 | 3.6 |
June |
Canned food, retort pouch curry, coffee powder, pancake mix, etc. | 27 | 3.8 |
July | Emergency risotto, etc. | 40 | 7.2 |
August | Part-time rice, tea leaves, sweets, etc. | 43 | 7.6 |
October | Retort pouch curry etc. | 5 | 0.9 |
November | Somen | 1 |
1.8 |
December | Beverages, oils, tea leaves, olive oil, infant formula, |
99 | 12.3 |
February | Infant milk, retort pouch curry, food boiled down in soy sauce, soup stock, rice porridge, baby food, etc. | 162 | 11.5 |
March | Infant formula, canned juice, canned food, udon noodles, oatmeal, etc. |
361 |
52.7 |
2021 total | 812 | 107.5 |
Bring-in month | provided | Number of pieces | weight |
---|---|---|---|
April | Retort pouch curry, coffee powder | 9 | 1.6 |
June | Tea leaves, canned juice, sweets, etc. |
99 | 19.6 |
July | Canned food, curry roux, sweets, etc. | 13 | 2.1 |
August | Baby food | 11 | 0.3 |
September | beverages, sweets, rice | 41 | 10.1 |
October | Baby food | 1 | 50 |
November | Canned food, retort pouch curry, rice, etc. | 36 |
4.0 |
February | rice | 1 | 5 |
March | Tea leaves, seasonings, baby milk, etc. | 36 | 4 |
2020 total | 253 | 53.4 |
Bring-in month | provided | Number of pieces | weight (kg) |
---|---|---|---|
September | baby milk | 13 | 0.4 |
October | rice, pickles, etc. | 2 | 5.2 |
November | rice | 1 | 10.0 |
January | Curry roux, furikake, tea, baby milk, |
9 | 2.3 |
February | beverages, sweets, etc. | 2 | 0.6 |
March | snack | 1 | 0.1 |
2019 total | 28 | 18.6 |
Implementation date | event name | provided | Number of pieces | Weight (kg) |
---|---|---|---|---|
June 8th | Hirao Recycle・ |
Canned mackerel, cup noodles, soba noodles, etc. | 28 | 9.1 |
August 24th | 1st Toy Hospital | Nori Tsukudani, Mentsuyu, etc. | 7 | 3.6 |
2019 total | 35 | 12.7 |
Implementation date | event name | provided | Number of pieces | Weight (kg) |
---|---|---|---|---|
May 4th |
Handmade Citizen Festival 2018 | Rice, canned fruit, instant noodles, etc. | 41 | 7.9 |
June 9th | Hirao Recycle・ |
Peanuts, canned mackerel, tea leaves, etc. | 34 | 6.0 |
October 20 |
17th I Town Eel Citizen Festival | Rice, canned tuna, snacks, etc. | 10 | 126.6 |
November 3rd | Living Festa 2018 | Canned fruit, coffee, kelp, milk, etc. | 136 | 47.6 |
Nov. 11 | 6th Hirao Festival | Mochi, dashi stock, sports drinks, etc. | 22 | 6.2 |
2018 total | 243 | 194.3 |
Implementation date | event name | provided | Number of pieces | Weight (kg) |
---|---|---|---|---|
May 4th May 5th |
Handmade Citizen Festival 2017 | Rice, canned fruit, soy sauce, etc. | 113 | 56.8 |
June 10th | Hirao Recycle・ |
Canned tuna, cup noodles, sugar, etc. | 19 | 7.9 |
October 21st |
16th I Town Eel Citizen Festival | Canned saury, soba, roasted green tea, etc. | 43 | 7.6 |
November 3rd | Living Festa 2017 | Cup noodles, snacks, sweet corn, etc. | 250 | 41.3 |
November 12th | 5th Hirao Festival | Canned mackerel, seaweed, taco rice, etc. | 30 | 9.8 |
FY2017 total | 455 | 123.4 |
Implementation date | event name | provided | Number of pieces | Weight (kg) |
---|---|---|---|---|
May 4th |
Handmade Citizen Festival 2016 | Rice, tomato sauce, |
69 | 62.2 |
June 4th | Hirao Recycle Flea Market | salt, powdered milk, udon noodles, etc. | 98 | 24.4 |
October 22nd |
15th I Town Eel Citizen Festival | Rice, pasta, |
111 | 206.4 |
November 12th | Living Festa 2016 | Nikujaga (instant), etc. | 40 | 5.0 |
November 13 | 4th Hirao Festival | Dashi stock, Calpis | 3 | 1.6 |
FY2016 total | 321 | 299.6 |
Implementation date | event name | provided | Number of pieces | Weight (kg) |
---|---|---|---|---|
October 12th | Living Festa 2015 | Rice, retort pouch curry, |
160 | 180.9 |
2015 total | 160 | 180.9 |
Inagi City Urban Environment Development Department Living Environment Division Phone: 042-378-2111