Last updated: February 9, 2011
Expenditure date | Amount (yen) | Contents |
---|---|---|
January 6th | 7,000 | Fees for social gatherings with three police cooperation organizations |
January 7 | 5,000 | Hino Corporation New Year's greetings exchange membership fee |
January 8th | 5,000 | Inagi Junior Chamber of Commerce New Year's Greetings Party Fee |
January 14th | 4,000 | Membership fee for New Year's greetings exchange party for four city business and industry organizations |
January 14th | 3,000 | Membership fees for greeting exchanges with various agriculture-related organizations in Inagi City |
January 15th | 5,000 | Inagi City Fire Brigade New Year's Membership Fee |
January 15th | 4,000 | Tokyo Metropolitan Administrative Scriveners Association Fuchu Branch New Year Party Membership Fee |
January 26th | 7,410 | Souvenir fee for administrative inspections |
January 27th | 4,000 | Inagi City Chamber of Commerce and Industry Industrial Section New Year's Greeting Party Membership Fee |
January 29th | 6,000 | Inagi City Women's Fire Prevention Club New Year's Membership Fee |
total | 50,410 | (Ten) |
Inagi City Council Secretariat Tel: 042-378-2111